16 to 26 AWG MIL-DTL-24640 Communication and Instrumentation Watertight Navy Shipboard Cable

16 to 26 AWG MIL-DTL-24640 Communication and Instrumentation Watertight Navy Shipboard Cable

Select gauge from drop-down menu for prices:

16 to 26 AWG MIL-DTL-24640 Communication and Instrumentation Watertight Navy Shipboard Cable

Construction Details:

Conductor
• 7 Strand tinned copper sealed for watertightness.

Insulation
• Extruded composite insulation of crosslinked polyalkene and crosslinked polyvinylidene fluoride (PVDF).

Component Shld
• (When applicable) Braided tinned copper offering minimum coverage of 90%,and sealed for watertightness.

Overall Shield
• (When applicable) Braided tinned copper offering minimum coverage of 90%,and sealed for watertightness.

Jacket
• Crosslinked low smoke zero halogen (LSZH) polyolefin (XLPOLYO).

Armor
• (Available upon request) Overall braid of aluminum alloy 5154 offering minimum coverage of 88%.

AWG Type Overall Shield Num. of
Compontents
Identification Cable
OD
Copper Weight Total Weight PART NUMBER
& NAVY PIN
Color Code Color Code
Method
16(7)TC MXSOW-2 X 2 COND STD 1 0.293 28.8 83 M24640/10-05UO
16(7)TC MXSOW-9 X 9 COND STD 1 0.441 102.0 200 M24640/10-06UO
16(7)TC MXSOW-21 X 21 COND. STD 1 0.574 179.8 365 M24640/10-07UO
16(7)TC MXSOW-37 X 37 COND. STD 1 0.669 363.1 555 M24640/10-08UO
22(7)TC 1XSOW-2 X 2 SHLD COND STD 2 0.303 23.9 85 M24640/14-01UO
22(7)TC 1XSOW-14 X 14 SHLD COND STD 2 0.488 113.4 280 M24640/14-02UO
22(7)TC 1XSOW-20 X 20 SHLD COND STD 2 0.58 167.7 330 M24640/14-03UO
22(7)TC 1XSOW-30 X 30 SHLD COND STD 2 0.65 230.4 429 M24640/14-04UO
22(7)TC 2XSAW-3 - 3 SHLD PR STD 2 0.382 29.5 115 M24640/15-01UN
22(7)TC 2XSAW-7 - 7 SHLD PR STD 2 0.479 68.9 195 M24640/15-02UN
22(7)TC 2XSAW-14 - 14 SHLD PR STD 2 0.656 137.7 390 M24640/15-03UN
22(7)TC 2XSAOW-3 X 3 SHLD PR STD 2 0.421 57.5 160 M24640/15-01UO
22(7)TC 2XSAOW-7 X 7 SHLD PR STD 2 0.530 101.9 260 M24640/15-02UO
22(7)TC 2XSAOW-10 X 10 SHLD PR STD 2 0.651 156.4 385 M24640/15-03UO
22(7)TC 2XSAOW-14 X 14 SHLD PR STD 2 0.705 199.6 465 M24640/15-04UO
22(7)TC 2XSAOW-19 X 19 SHLD PR STD 2 0.777 258.0 627 M24640/15-05UO
22(7)TC 2XSAOW-24 X 24 SHLD PR STD 2 0.904 317.3 800 M24640/15-06UO
22(7)TC 2XSAOW-30 X 30 SHLD PR STD 2 0.961 384.7 910 M24640/15-07UO
22(7)TC 2XSAOW-37 X 37 SHLD PR STD 2 1.025 463.0 1050 M24640/15-08UO
18(7)TC 2XSW-1 - 1 SHLD PR STD 2 0.249 18.5 52.9 M24640/16-01UN
18(7)TC 2XSW-3 - 3 SHLD PR STD 2 0.453 57.2 175 M24640/16-02UN
18(7)TC 2XSW-7 - 7 SHLD PR STD 2 0.593 133.4 330 M24640/16-03UN
18(7)TC 2XSOW-3 X 3 SHLD PR STD 2 0.507 89.8 227 M24640/16-01UO
18(7)TC 2XSOW-7 X 7 SHLD PR STD 2 0.625 191.6 401 M24640/16-02UO
18(7)TC 2XSOW-12 X 12 SHLD pr STD 1 0.82 307.1 665 M24640/16-03UO
18(7)TC 2XSOW-19 X 19 SHLD pr STD 1 0.958 456.3 950 M24640/16-04UO
18(7)TC 2XSOW-30 X 30 SHLD pr STD 1 1.2 682.1 1442 M24640/16-05UO
26(7)TC 2XOW-6 X 6 pr. Twist Pair 6 0.350 24.6
181.6
M24640/17-01UO
26(7)TC 2XOW-18 X 18 pr. Twist Pair 6 0.486 66.8 201 M24640/17-02UO
26(7)TC 2XOW-24 X 24 pr. Twist Pair 6 0.561 77.9 266 M24640/17-03UO
26(7)TC 2XOW-42 X 42 pr Twist Pair 6 0.665 139.1 380 M24640/17-04UO
26(7)TC 2XOW-60 X 60 pr. Twist Pair 6 0.773 178.2 485 M24640/17-05UO
26(7)TC 2XOW-77 X 77 pr. Twist Pair 6 0.86 211.9 615 M24640/17-06UO
18(7)TC 3XSW-3 - 3 SHLD TRD STD 2 0.490 78.8 205 M24640/18-01UN
18(7)TC 3XSW-7 - 7 SHLD TRD STD 2 0.64 183.9 390 M24640/18-02UN
18(7)TC 3XSW-10 - 10 SHLD TRD STD 2 0.823 262.6 625 M24640/18-03UN
18(7)TC 3XSW-14 - 14 SHLD TRD STD 2 0.843 367.7 775 M24640/18-04UN
18(7)TC 3XSOW-3 - 3 SHLD TRD STD 2 0.539 112.1 271 M24640/18-01UO
18(7)TC 3XSOW-7 - 7 SHLD TRD STD 2 0.679 252.4 475 M24640/18-02UO
18(7)TC 3XSOW-10 X 10 SHLD TRD STD 2 0.855 342.9 730 M24640/18-03UO
18(7)TC 3XSOW-14 X 14 SHLD TRD STD 2 0.918 455.8 880 M24640/18-04UO
18(7)TC 3XSOW-19 X 19 SHLD TRD STD 2 1.025 598.5 1150 M24640/18-05UO
18(7)TC 3XSOW-24 X 24SHLD TRD STD 2 1.220 746.5 1607 M24640/18-06UO

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question