Lapp OLFLEX® Unitronic Spiral LiF2Y11Y Retractable Unshielded Data Cable®

Lapp OLFLEX® Unitronic Spiral LiF2Y11Y Retractable Unshielded Data Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® Unitronic Spiral LiF2Y11Y Retractable Unshielded Data Cable

UNITRONIC® SPIRAL LiF2Y11Y is an unshielded multi-conductor signal and data cable designed to extend up to 4 times its retracted length. Designed with a polyurethane outer jacket, it is robust for heavier duty applications.

Construction
Conductors:
• Finely stranded bare copper
Insulation:
• Based on polyolefin
Jacket:
• Specially formulated polyurethane, gray
Technical data
Length & Type of Tails:
• 8 in (200 mm), tangential
• 24 in (600 mm), tangential
Temperature range:
• -5°C to +50°C
Nominal voltage:
• 250V (not for power applications)
Test voltage:
• 1200V
Conductor stranding:
• Class 6 fine wire
Color code:
• DIN 47100: chart 8, page 682
Approvals:
• CE & RoHS
Features
• Abrasion- and cut-resistant jacket
• Very high flexibility
• Halogen-free and flame retardant
• Special spiral designs are available

AWG Number of Conductors Nominal Outer
Diameter
Nominal Spiral
Outer diameter
Extended
Spiral Length
Retracted
Spiral Length
Part Number
inches mm inches mm inches mm inches mm
26 AWG (0.14 mm²)
26 2 0.134 3.4 0.551 14 16 400 4 100 73220300
26 2 0.134 3.4 0.551 14 31 800 8 200 73220301
26 2 0.134 3.4 0.551 14 47 1200 12 300 73220302
26 2 0.134 3.4 0.551 14 63 1600 16 400 73220303
26 2 0.134 3.4 0.551 14 79 2000 20 500 73220304
26 3 0.154 3.9 0.591 15 16 400 4 100 73220305
26 3 0.154 3.9 0.591 15 31 800 8 200 73220306
26 3 0.154 3.9 0.591 15 47 1200 12 300 73220307
26 3 0.154 3.9 0.591 15 63 1600 16 400 73220308
26 3 0.154 3.9 0.591 15 79 2000 20 500 73220309
26 4 0.165 4.2 0.669 17 16 400 4 100 73220310
26 4 0.165 4.2 0.669 17 31 800 8 200 73220311
26 4 0.165 4.2 0.669 17 47 1200 12 300 73220312
26 4 0.165 4.2 0.669 17 63 1600 16 400 73220313
26 4 0.165 4.2 0.669 17 79 2000 20 500 73220314
26 5 0.177 4.5 0.748 19 16 400 4 100 73220315
26 5 0.177 4.5 0.748 19 31 800 8 200 73220316
26 5 0.177 4.5 0.748 19 47 1200 12 300 73220317
26 5 0.177 4.5 0.748 19 63 1600 16 400 73220318
26 5 0.177 4.5 0.748 19 79 2000 20 500 73220319
26 6 0.189 4.8 0.748 19 16 400 4 100 73220320
26 6 0.189 4.8 0.748 19 31 800 8 200 73220321
26 6 0.189 4.8 0.748 19 47 1200 12 300 73220322
26 6 0.189 4.8 0.748 19 63 1600 16 400 73220323
26 6 0.189 4.8 0.748 19 79 2000 20 500 73220324
26 7 0.201 5.1 0.787 20 16 400 4 100 73220325
26 7 0.201 5.1 0.787 20 31 800 8 200 73220326
26 7 0.201 5.1 0.787 20 47 1200 12 300 73220327
26 7 0.201 5.1 0.787 20 63 1600 16 400 73220328
26 7 0.201 5.1 0.787 20 79 2000 20 500 73220329
26 12 0.232 5.9 0.827 21 16 400 4 100 73220330
26 12 0.232 5.9 0.827 21 31 800 8 200 73220331
26 12 0.232 5.9 0.827 21 47 1200 12 300 73220332
26 12 0.232 5.9 0.827 21 63 1600 16 400 73220333
26 12 0.232 5.9 0.827 21 79 2000 20 500 73220334
26 18 0.268 6.8 1.063 27 16 400 4 100 73220335
26 18 0.268 6.8 1.063 27 31 800 8 200 73220336
26 18 0.268 6.8 1.063 27 47 1200 12 300 73220337
26 18 0.268 6.8 1.063 27 63 1600 16 400 73220338
26 18 0.268 6.8 1.063 27 79 2000 20 500 73220339
24 AWG (0.25 mm²)
24 2 0.169 4.3 0.709 18 16 400 4 100 73220340
24 2 0.169 4.3 0.709 18 31 800 8 200 73220341
24 2 0.169 4.3 0.709 18 47 1200 12 300 73220342
24 2 0.169 4.3 0.709 18 63 1600 16 400 73220343
24 2 0.169 4.3 0.709 18 79 2000 20 500 73220344
24 3 0.177 4.5 0.748 19 16 400 4 100 73220345
24 3 0.177 4.5 0.748 19 31 800 8 200 73220346
24 3 0.177 4.5 0.748 19 47 1200 12 300 73220347
24 3 0.177 4.5 0.748 19 63 1600 16 400 73220348
24 3 0.177 4.5 0.748 19 79 2000 20 500 73220349
24 4 0.193 4.9 0.787 20 16 400 4 100 73220350
24 4 0.193 4.9 0.787 20 31 800 8 200 73220351
24 4 0.193 4.9 0.787 20 47 1200 12 300 73220352
24 4 0.193 4.9 0.787 20 63 1200 12 400 73220353
24 4 0.193 4.9 0.787 20 79 2000 20 500 73220354
24 5 0.209 5.3 0.787 20 16 400 4 100 73220355
24 5 0.209 5.3 0.787 20 31 800 8 200 73220356
24 5 0.209 5.3 0.787 20 47 1200 12 300 73220357
24 5 0.209 5.3 0.787 20 63 1600 16 400 73220358
24 5 0.209 5.3 0.787 20 79 2000 20 500 73220359
24 6 0.213 5.4 0.787 20 16 400 4 100 73220360
24 6 0.213 5.4 0.787 20 31 800 8 200 73220361
24 6 0.213 5.4 0.787 20 47 800 8 300 73220362
24 6 0.213 5.4 0.787 20 63 1200 12 400 73220363
24 6 0.213 5.4 0.787 20 79 2000 20 500 73220364
24 7 0.240 6.1 0.827 21 16 400 4 100 73220365
24 7 0.240 6.1 0.827 21 31 800 8 200 73220366
24 7 0.240 6.1 0.827 21 47 1200 12 300 73220367
24 7 0.240 6.1 0.827 21 63 1600 16 400 73220368
24 7 0.240 6.1 0.827 21 79 2000 20 500 73220369
24 12 0.264 6.7 0.984 25 16 400 4 100 73220370
24 12 0.264 6.7 0.984 25 31 800 8 200 73220371
24 12 0.264 6.7 0.984 25 47 1200 12 300 73220372
24 12 0.264 6.7 0.984 25 63 1600 16 400 73220373
24 12 0.264 6.7 0.984 25 79 2000 20 500 73220374
24 18 0.335 8.5 1.220 31 16 400 4 100 73220375
24 18 0.335 8.5 1.220 31 31 800 8 200 73220376
24 18 0.335 8.5 1.220 31 47 1200 12 300 73220377
24 18 0.335 8.5 1.220 31 63 1600 16 400 73220378
24 18 0.335 8.5 1.220 31 79 2000 20 500 73220379

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)