
Product Information
Product Details
Construction:
•Stranded silver or nickel plated copper
• Extruded Polytetrafluoroethylene (PTFE)
Ratings and Approvals: Printed in accordance with SAE-AS22759
| AS22759/9 | AS22759/10 | AS22759/11 | AS22759/12 | |
| voltage rating | 1000 | 1000 | 600 | 600 |
| temperature (º c) | 200°c | 200°c | 200°c | 260°c |
| conductor type | spc | npc | spc | npc |
| conductor size |
stranding | AS22759/11 | AS22759/12 | Action | ||
| mils/od | lbs/mft | mils/od | lbs/mft | |||
| 28 | 7/36 | 9/.033" | 2 | 9/.033" | 2 | Request A Quote |
| 26 | 19/38 | 10/.038" | 2 | 10/.038" | 2 | Request A Quote |
| 24 | 19/36 | 10/.043" | 3 | 10/.043" | 3 | Request A Quote |
| 22 | 19/34 | 9/.049" | 4 | 9/.049" | 4 | Request A Quote |
| 20 | 19/32 | 10/.058" | 6 | 10/.058" | 6 | Request A Quote |
| 18 | 19/30 | 10/.068" | 8 | 10/.068" | 8 | Request A Quote |
| 16 | 19/29 | 10/.075" | 10 | 10/.075" | 10 | Request A Quote |
| 14 | 19/27 | 11/.090" | 15 | 11/.090" | 15 | Request A Quote |
| 12 | 19/25 | 13/.111" | 23 | 13/.111" | 23 | Request A Quote |
| 10 | 37/26 | 15/.139" | 35 | 15/.139" | 35 | Request A Quote |
| 8 | 133/29 | 19/.204" | 66 | 19/.204" | 66 | Request A Quote |
Reviews