18 AWG MIL-DTL-24640 Control Cable Watertight With Circuit Integrity Navy Shipboard Cable

18 AWG MIL-DTL-24640 Control Cable Watertight With Circuit Integrity Navy Shipboard Cable

Select gauge from drop-down menu for prices:

18 AWG MIL-DTL-24640 Control Cable Watertight With Circuit Integrity Navy Shipboard Cable

Construction Details:

Conductor
• 7 Strand bare copper sealed for watertightness.

Insulation
• Taped composite insulation of mica/glass and polyimide.

Insulation Coating
• Polyimide resin coating.

Overall Shield
• (When applicable) Braided tinned copper offering minimum coverage of 90%,and sealed for watertightness.

Jacket
• Crosslinked low smoke zero halogen (LSZH) polyolefin (XLPOLYO). .

Armor
• (Available upon request) Overall braid of aluminum alloy 5154 offering minimum coverage of 88%.

AWG Type Overall Shield Num. of
Compontents
Identification Cable
OD
Copper Weight Total Weight PART NUMBER
& NAVY PIN
Color Code Color Code
Method
18(7)BC MXCW-7 - 7 COND STD 1 0.307 37.0 90 M24640/23-01UN
18(7)BC MXCW-10 - 10 COND STD 1 0.390 52.8 139 M24640/23-02UN
18(7)BC MXCW-14 - 14 COND STD 1 0.418 74.0 173 M24640/23-03UN
18(7)BC MXCW-19 - 19 COND STD 1 0.457 100.4 215 M24640/23-04UN
18(7)BC MXCW-24 - 24 COND STD 1 0.535 126.8 295 M24640/23-05UN
18(7)BC MXCW-30 - 30 COND STD 1 0.567 158.5 340 M24640/23-06UN
18(7)BC MXCW-37 - 37 COND STD 1 0.604 195.5 398 M24640/23-07UN
18(7)BC MXCW-44 - 44 COND STD 1 0.676 232.5 492 M24640/23-08UN
18(7)BC MXCW-61 - 61 COND STD 1 0.749 322.3 640 M24640/23-09UN
18(7)BC MXCOW-7 X 7 COND STD 1 0.353 52.5 140 M24640/23-01UO
18(7)BC MXCOW-7 X 10 COND STD 1 0.431 77.1 185 M24640/23-02UO
18(7)BC MXCOW-14 X 14 COND STD 1 0.457 103.6 225 M24640/23-03UO
18(7)BC MXCOW-19 X 19 COND STD 1 0.496 134.2 280 M24640/23-04UO
18(7)BC MXCOW-24 X 24 COND STD 1 0.577 162.2 362 M24640/23-05UO
18(7)BC MXCOW-30 X 30 COND STD 1 0.61 214.7 399 M24640/23-06UO
18(7)BC MXCOW-37 X 37 COND STD 1 0.642 252.6 466 M24640/23-07UO
18(7)BC MXCOW-44 X 44 COND STD 1 0.717 294.5 574 M24640/23-08UO
18(7)BC MXCOW-61 X 61 COND STD 1 0.787 393.9 715 M24640/23-09UO

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question