Lapp OLFLEX® CLASSIC 100 Unshielded Flexible Power and Control Cable

Lapp OLFLEX® CLASSIC 100 Unshielded Flexible Power and Control Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® CLASSIC 100 Unshielded Flexible Power and Control Cable

ÖLFLEX® CLASSIC 100 is a color-coded multi-conductor power and control cable for use in all electrical equipment in dry, damp, or wet conditions. It is a European-style cable, conforms to CE, and is available shielded or unshielded.

Construction
Conductors
• Finely stranded bare copper
Insulation
• PVC
Jacket
• PVC; gray

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• Shielded: 6 x cable diameter
Temperature Range:
• for flexible use: -5°C to +70°C
• for stationary use: -40°C to +80°C
Nominal Voltage:
• unshielded:
• ≤ 16 AWG: 300/500V
• ≥ 14 AWG: 450/750V
• shielded:
• ≤ 18 AWG: 300/500V
• ≥ 16 AWG: 450/750V
Test Voltage:
• 4000V
Conductor Stranding:
• Class 5 fine wire*
Color code:
• VDE 0293-308: chart 6
Standards:
• CE, RoHS

Features:
• European color code for power
• Conforms to CE standards
• Available with inner jacket and tinned copper braid for EMI & RFI protection
• Pressure-extruded jacket for improved flexibility
• * 2c cable does not include ground

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.5 mm2)
20 2 0.189 4.8 6 24 00100004*
20 3 0.201 5.1 10 28 00100014
20 4 0.224 5.7 13 36 00100024
20 5 0.244 6.2 16 42 00100034
18 AWG (1 mm2)
18 2 0.224 5.7 13 36 00100414*
18 3 0.236 6.0 19 44 00100424
18 4 0.256 6.5 26 53 00100434
18 5 0.280 7.1 32 63 00100444
16 AWG (1.5 mm2)
16 2 0.248 6.3 19 46 00100634*
16 3 0.264 6.7 29 56 00100644
16 4 0.283 7.2 39 70 00100654
16 5 0.319 8.1 48 86 00100664
14 AWG (2.5 mm2)
14 2 0.350 8.9 32 86 0010086*
14 3 0.378 9.6 48 109 0010087
14 4 0.421 10.7 65 136 00100883
14 5 0.465 11.8 81 163 00100893
12 AWG (4 mm2)
12 2 0.409 10.4 52 126 0010100*
12 3 0.441 11.2 77 164 0010210
12 4 0.492 12.5 103 200 00101013
12 5 0.539 13.7 129 239 00101023
10 AWG (6 mm2)
10 3 0.496 12.6 116 214 0010105
10 4 0.543 13.8 155 265 00101063
10 5 0.614 15.6 194 329 00101073
8 AWG (10 mm2)
8 3 0.626 15.9 194 342 0010301
8 4 0.693 17.6 258 437 00101093
8 5 0.776 19.7 323 532 00101103
6 AWG (16 mm2)
6 3 0.720 18.3 310 489 0010302
6 4 0.803 20.4 413 730 00101123
6 5 0.898 22.8 516 751 00101133
4 AWG (25 mm2)
4 3 0.906 23.0 484 932 0010303
4 4 1.000 25.4 645 1063 00101153
4 5 1.122 28.5 806 1190 00101163
2 AWG (35 mm2)
2 3 1.008 25.6 677 1187 0010304
2 4 1.122 28.5 903 1416 00101183
2 5 1.256 31.9 1129 1771 00101183
1 AWG (50 mm2)
1 3 1.220 31.0 968 1718 0010305
1 4 1.358 34.5 1290 1978 00101193
2/0 AWG (70 mm2)
2/0 3 1.390 35.3 1355 2139 0010306
2/0 4 1.551 39.4 1806 2750 00101203
3/0 AWG (950 mm2)
3/0 3 1.626 41.3 1839 3142 0010307
3/0 4 1.803 45.8 2451 3534 00101213
4/0 AWG (120 mm2)
4/0 3 1.874 47.6 2322 3776 0010308
4/0 4 2.091 53.1 3096 4694 00103093
350MCM (185 mm2)
350MCM 4 2.472 62.8 4774 5578 00103123

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)