
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
Product Details
M81044 hook up wire specification. These single conductor wires are often used in high density cables and harnessing applications due to their size and weight advantages. Offered with tin-coated, silver-coated, nickel-coated copper or copper alloy conductors these wires are insulated with crosslinked polyalkene, crosslinked alksne-imide polymer, or polyarylene.
| AWG | conductor type | voltage rating | part number | Action |
| 24 | Tin Plated Copper | 600V R.M.S | M81044/9-24-0 | Request A Quote |
| 24 | Tin Plated Copper | 600V R.M.S | M81044/9-24-9 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M81044/9-22-0 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M81044/9-22-2 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M81044/9-22-5 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M81044/9-22-6 | Request A Quote |
| 22 | Tin Plated Copper | 600V R.M.S | M81044/9-22-9 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M81044/9-20-0 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M81044/9-20-2 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M81044/9-20-4 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M81044/9-20-5 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M81044/9-20-9 | Request A Quote |
| 20 | Tin Plated Copper | 600V R.M.S | M81044/9-20-9LM | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-0 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-2 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-3 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-5 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-6 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-9 | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-9LM | Request A Quote |
| 18 | Tin Plated Copper | 600V R.M.S | M81044/9-18-9/90 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-0 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-01 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-2 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-3 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-5 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-6 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-9 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-90 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-91 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-92 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-93 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-94 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-96 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-97 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-901 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-902 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-907 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-918 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-9111 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-9555 | Request A Quote |
| 16 | Tin Plated Copper | 600V R.M.S | M81044/9-16-9/0 TP | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-0 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-2 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-9 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-9000 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-9111 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-9222 | Request A Quote |
| 14 | Tin Plated Copper | 600V R.M.S | M81044/9-14-9555 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-0 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-2 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-5 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-6 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-9 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-54 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-90 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-98 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-9/0 | Request A Quote |
| 12 | Tin Plated Copper | 600V R.M.S | M81044/9-12-9/0 TP | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-0 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-2 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-3 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-5 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-6 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-90 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-91 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-94 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-96 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-98 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-918 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9000 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9111 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9222 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9333 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9555 | Request A Quote |
| 10 | Tin Plated Copper | 600V R.M.S | M81044/9-10-9777 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-0 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-1 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-2 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-4 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-5 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-6 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-8 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-9 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-90 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-92 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-93 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-98 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-9000 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-9222 | Request A Quote |
| 8 | Tin Plated Copper | 600V R.M.S | M81044/9-8-9555 | Request A Quote |
| 6 | Tin Plated Copper | 600V R.M.S | M81044/9-6-0 | Request A Quote |
| 6 | Tin Plated Copper | 600V R.M.S | M81044/9-6-5 | Request A Quote |
| 6 | Tin Plated Copper | 600V R.M.S | M81044/9-6-9 | Request A Quote |
| 6 | Tin Plated Copper | 600V R.M.S | M81044/9-6-922 | Request A Quote |
| 6 | Tin Plated Copper | 600V R.M.S | M81044/9-6-9000 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M81044/9-4-0 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M81044/9-4-2 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M81044/9-4-9 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M81044/9-4-93 | Request A Quote |
| 4 | Tin Plated Copper | 600V R.M.S | M81044/9-4-98 | Request A Quote |
| 2 | Tin Plated Copper | 600V R.M.S | M81044/9-2-2 | Request A Quote |
| 2 | Tin Plated Copper | 600V R.M.S | M81044/9-2-9 | Request A Quote |
| 1/0 | Tin Plated Copper | 600V R.M.S | M81044/9-1/0-0 | Request A Quote |
| 1/0 | Tin Plated Copper | 600V R.M.S | M81044/9-1/0-2 | Request A Quote |
Reviews