Belden Cable CATV Cable

Belden Cable CATV Cable

Select gauge from drop-down menu for prices:

Belden Cable CATV Cable

Product Details

Belden carries a comprehensive portfolio of broadband drop cables suitable to meet your broadband CATV application needs. Available options include indoor (CM, CMR, CMP), messengered and burial versions. Burial cables are constructed with flooding grease on the outer shield to provide maximum moisture protection. Engineered to meet or exceed ANSI/SCTE 74 industry standard requirements, these constructions are provided with standard foil/braid, tri or quad shielding to provide the level of RF leakage and interference protection required for your installation.

Insulation:
• Trade Name: Teflon®
• Material: FFEP - Foam Fluorinated Ethylene Propylene
• Dia. (in.): 0.140

Outer Jacket:
• Trade Name: Teflon®
• Material: FEP - Fluorinated Ethylene Propylene

Mechnical Characteristics (Overall):
• Operating Temperature Range: -70°C To +200°C
• Non-UL Temperature Rating: 200°C
• Bulk Cable Weight: 34 lbs/1000 ft.
• Max. Recommended Pulling Tension: 100 lbs.
• Min. Bend Radius/Minor Axis: 2 in

Applicable Specifications and Agency Compliance (Overall):
Applicable Standards & Environmental Programs:
• NEC/(UL) Specification: CATVP, CMP
• CEC/C(UL) Specification: CMP
• EU Directive 2011/65/EU (ROHS II): Yes
• EU CE Mark: No
• EU Directive 2000/53/EC (ELV): Yes
• EU Directive 2002/95/EC (RoHS): Yes
• EU RoHS Compliance Date (mm/dd/yyyy): 04/01/2005
• EU Directive 2002/96/EC (WEEE): Yes
• EU Directive 2003/11/EC (BFR): Yes
• CA Prop 65 (CJ for Wire & Cable): Yes
• MII Order #39 (China RoHS): Yes
• RG Type: 59/U
• Series Type: Series 59

Electrical Characteristics (Overall):
• Nom. Characteristic Impedance (Ohm): 75
• Nom. Inductance (µH/ft): 0.09
• Nom. Capacitance Conductor to Shield (pF/ft): 16.5
• Nominal Velocity of Propagation VP (%): 82
• Nominal Delay (ns/ft): 1.24
• Nom. Conductor DCR @ 20°C (Ohm/1000 ft): 26
• Nom. Outer Shield DCR @ 20°C (Ohm/1000 ft): 2.6
• Max.Operating Voltage - UL: 300 V RMS
• Sweep Testing: 10 - 400 MHz

Flame Test:
• CSA Flame Test: FT6

Plenum/Non-Plenum:
• Plenum (Y/N): Yes

Benefits:
• All cables rated to 1 GHz
• Crush resistant dielectric material
• Corrosion resistant center conductor

Features:
• Shield options: dual shield (60% braid), tri-shield (77%), or quad shield (60%/40%)
• Indoor (CM, CMR, CMP), messengered and burial versions
• Meets or exceeds applicable ANSI/SCTE standards for drop coaxial cable

awg # coax overall cable -
nominal dia. (in.)
belden cable
part number
Action
20 1 0.203 89108 Request A Quote
20 1 0.202 82108 Request A Quote
20 1 0.237 9104 Request A Quote
20 1 0.240 x 0.387 9105M Request A Quote
20 1 0.205 9104P Request A Quote
20 1 0.242 9110 Request A Quote
20 1 0.236 1151A Request A Quote
20 1 0.265 1186A Request A Quote
18 1 0.270 9116 Request A Quote
18 1 0.270 1829A Request A Quote
18 1 0.275 9116R Request A Quote
18 1 0.275 1829R Request A Quote
18 1 0.235 9116P Request A Quote
18 1 0.235 1829P Request A Quote
18 1 0.270 9066 Request A Quote
18 1 0.270 1829B Request A Quote
18 1 0.270 x 0.410 9117M Request A Quote
18 1 0.270 x 0.405 1839A Request A Quote
18 2 0.270 x 0.590 9077 Request A Quote
18 2 0.273 x 0.595 1841A Request A Quote
18 1 0.235 1530AP Request A Quote
18 1 0.270 1532A Request A Quote
18 1 0.270 x 0.410 1531AM Request A Quote
18 1 0.275 9118 Request A Quote
18 1 0.275 1837A Request A Quote
18 1 0.275 x 0.416 9119M Request A Quote
18 1 0.275 1613A Request A Quote
18 1 0.275 1613B Request A Quote
18 1 0.275 1614A Request A Quote
18 1 0.275 1614B Request A Quote
18 1 0.275 x 0.416 1615AM Request A Quote
18 1 0.275 x 0.416 1615BM Request A Quote
18 1 0.294 1189A Request A Quote
18 1 0.298 7916A Request A Quote
18 1 0.298 1322R Request A Quote
18 1 0.048 1189AP Request A Quote
18 1 0.298 1190A Request A Quote
18 1 0.298 x 0.433 1191AM Request A Quote
18 1 0.275 9058 Request A Quote
18 1 0.275 9062 Request A Quote
18 1 0.275 x 0.416 9059M Request A Quote
18 1 0.275 7915A Request A Quote
18 1 0.234 89120 Request A Quote
18 1 0.234 82120 Request A Quote
18 1 0.273 1152A Request A Quote
14 1 0.393 1523A Request A Quote
14 1 0.400 1523R Request A Quote
14 1 0.348 1523AP Request A Quote
14 1 0.393 1525A Request A Quote
14 1 0.400 x 0.580 1524AM Request A Quote
14 1 0.393 7984A Request A Quote
14 1 0.400 7984B Request A Quote
14 1 0.393 x 0.573 7983A Request A Quote
14 1 0.400 x 0.580 7983BM Request A Quote
14 1 0.407 1617A Request A Quote
14 1 0.407 1618A Request A Quote
14 1 0.407 x 0.560 1619AM Request A Quote
14 1 0.393 9064 Request A Quote
14 1 0.400 9764 Request A Quote
14 1 0.400 x 0.580 9065M Request A Quote
14 1 0.400 9011 Request A Quote
14 1 0.387 1153A Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question