22 AWG MIL-DTL-24640 Communication and Instrumentation Watertight With Circuit Integrity Navy Shipboard Cable

22 AWG MIL-DTL-24640 Communication and Instrumentation Watertight With Circuit Integrity Navy Shipboard Cable

Select gauge from drop-down menu for prices:

22 AWG MIL-DTL-24640 Communication and Instrumentation Watertight With Circuit Integrity Navy Shipboard Cable

Application
• Electronic Communication and Instrumentation Cable for use in Watertight with Circuit Integrity, Non-flexing Service.

Construction Details

Conductor
• 7 Strand bare copper sealed for watertightness.

Insulation
• Taped composite insulation of mica/glass and polyimide.

Insulation Coating
• Polyimide resin coating.

Overall Shield
• (When applicable) Braided tinned copper offering minimum coverage of 90%,and sealed for watertightness.

Jacket
• Crosslinked low smoke zero halogen (LSZH) polyolefin (XLPOLYO). .

Armor
• (Available upon request) Overall braid of aluminum alloy 5154 offering minimum coverage of 88%.

AWG Type Overall Shield Num. of
Compontents
Identification Cable
OD
Copper Weight Total Weight Part Number
& Navy PIN
Color Code Color Code
Method
22(7)BC TTXW-1-1/2 - 3 COND Twist Pair 6 0.188 7.0 26 M24640/24-01UN
22(7)BC TTXW-3 - 3 PR. Twist Pair 6 0.296 14.4 62.3 M24640/24-02UN
22(7)BC TTXW-5 - 5 PR. Twist Pair 6 0.344 24.0 91 M24640/24-03UN
22(7)BC TTXW-10 - 10 PR. Twist Pair 6 0.474 47.9 172 M24640/24-04UN
22(7)BC TTXW-15 - 15 PR. Twist Pair 6 0.542 71.9 235 M24640/24-05UN
22(7)BC TTXW-20 - 20 PR. Twist Pair 6 0.597 95.8 285 M24640/24-06UN
22(7)BC TTXW-30 - 30 PR. Twist Pair 6 0.699 143.7 417 M24640/24-07UN
22(7)BC TTXW-40 - 40 PR. Twist Pair 6 0.805 191.6 544 M24640/24-08UN
22(7)BC TTXOW-1-1/2 X 3 COND Twist Pair 6 0.263 15.7 67.9 M24640/24-01UO
22(7)BC TTXOW-3 X 3 PR. Twist Pair 6 0.346 28.6 108 M24640/24-02UO
22(7)BC TTXOW-5 X 5 PR. Twist Pair 6 0.391 39.8 134 M24640/24-03UO
22(7)BC TTXOW-15 X 15 PR. Twist Pair 6 0.571 123.3 299 M24640/24-04UO
22(7)BC TTXOW-20 X 20 PR. Twist Pair 6 0.634 153.4 371 M24640/24-05UO
22(7)BC TTXOW-30 X 30 PR. Twist Pair 6 0.737 213.3 497 M24640/24-06UO
22(7)BC TTXOW-40 X 40 PR. Twist Pair 6 0.843 266.4 631 M24640/24-07UO

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question