Helukabel JZ-600 PUR Tear and Coolant Resistant 0.6/1kV Meter Marking Cable

Helukabel JZ-600 PUR Tear and Coolant Resistant 0.6/1kV Meter Marking Cable

Select gauge from drop-down menu for prices:

Helukabel JZ-600 PUR Tear and Coolant Resistant 0.6/1kV Meter Marking Cable

Product Details

Technical Data:
• Special PUR control cables Adapted to DIN VDE 0276 part 627, DIN VDE 0285-525-2-51/DIN EN 50525-2-51, with insulation thickness for 1 kV type and UL-Std.758 Style 20234

Temperature Range
• flexing -5°C to +80°C
• fixed installation -40°C to +80°C

Nominal Voltage
• VDE U0/U 600/1000 V
• UL/CSA 1000 V

Test Voltage
• 4000 V

Breakdown Voltage
• min. 8000 V

Minimum Bending Radius
• flexing 7,5x cable Ø
• fixed installation 4x cable Ø

Insulation Resistance
• min. 20 MOhm x km

Radiation Resistance
• up to 100x106 cJ/kg (up to 100 Mrad)

Cable Structure:
• Bare copper, fine wire conductors, as per DIN VDE 0295 cl.5, BS 6360 cl.5 and IEC 60228 cl.5
• Core insulation of special PVC compound type TI2 to DIN VDE 0207-363-3 / DIN EN 50363-3 and class 43 acc. to UL-Std.1581 UL-Style 10012
• Core identification to DIN VDE 0293 black cores with continuous white numbering
• GN-YE conductor, 3 cores and above in the outer layer
• Cores stranded in layers with optimal lay length
• Outer sheath of special full-polyurethane adapted to DIN VDE 0207-363-10-2/ DIN EN 50363-10-2, flame retardant acc. to UL-Std.758
• Sheath colour black (RAL 9005) or grey (RAL 7001)
• With meter marking

Properties:
• High abrasion resistance
• High flexibility
• Resistant to ultra violet rays
• Wear resistant
• Resistant to mineral oils and coolant emulsions
• The materials used in manufacture are cadmium-free and contain no silicone and free from substances harmful to the wetting properties of lacquers

Application:
• Extremely robust, control cable resistant to mineral oils and to coolant emulsions. In tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside. Interesting for the export-oriented machinery plants.

awg-no. no.cores x
cross-sec.mm²
weight app.
kg / km
helukabel
part number
Action
black colour
20 2 x 0,5 170,0 28240 Request A Quote
20 3 g 0,5 181,0 28241 Request A Quote
20 4 g 0,5 203,0 28242 Request A Quote
20 5 g 0,5 251,0 28243 Request A Quote
20 7 g 0,5 330,0 28244 Request A Quote
20 12 g 0,5 553,0 28245 Request A Quote
20 18 g 0,5 795,0 28246 Request A Quote
20 25 g 0,5 1110,0 28247 Request A Quote
19 2 x 0,75 70,0 28248 Request A Quote
19 3 g 0,75 78,0 28249 Request A Quote
19 4 g 0,75 134,0 28250 Request A Quote
19 5 g 0,75 149,0 28251 Request A Quote
19 7 g 0,75 201,0 28252 Request A Quote
19 12 g 0,75 269,0 28253 Request A Quote
19 18 g 0,75 378,0 28254 Request A Quote
19 25 g 0,75 498,0 28255 Request A Quote
18 2 x 1 86,0 28256 Request A Quote
18 3 g 1 100,0 28257 Request A Quote
18 4 g 1 107,0 28258 Request A Quote
18 5 g 1 130,0 28259 Request A Quote
18 7 g 1 174,0 28260 Request A Quote
18 12 g 1 290,0 28261 Request A Quote
18 18 g 1 405,0 28262 Request A Quote
18 25 g 1 570,0 28263 Request A Quote
16 2 x 1,5 97,0 28264 Request A Quote
16 3 g 1,5 118,0 28265 Request A Quote
16 4 g 1,5 141,0 28266 Request A Quote
16 5 g 1,5 181,0 28267 Request A Quote
16 7 g 1,5 234,0 28268 Request A Quote
16 12 g 1,5 370,0 28269 Request A Quote
16 18 g 1,5 520,0 28270 Request A Quote
16 25 g 1,5 730,0 28271 Request A Quote
14 2 x 2,5 170,0 28272 Request A Quote
14 3 g 2,5 181,0 28273 Request A Quote
14 4 g 2,5 203,0 28274 Request A Quote
14 5 g 2,5 251,0 28275 Request A Quote
14 7 g 2,5 330,0 28276 Request A Quote
14 12 g 2,5 553,0 28277 Request A Quote
14 18 g 2,5 795,0 28278 Request A Quote
14 25 g 2,5 1110,0 28279 Request A Quote
12 2 x 4 190,0 28280 Request A Quote
12 3 g 4 235,0 28281 Request A Quote
12 4 g 4 310,0 28282 Request A Quote
12 5 g 4 410,0 28283 Request A Quote
12 7 g 4 540,0 28284 Request A Quote
12 12 g 4 860,0 28285 Request A Quote
10 3 g 6 370,0 28286 Request A Quote
10 4 g 6 430,0 28287 Request A Quote
10 5 g 6 650,0 28288 Request A Quote
10 7 g 6 860,0 28289 Request A Quote
8 3 g 10 660,0 28290 Request A Quote
8 4 g 10 790,0 28291 Request A Quote
8 5 g 10 960,0 28292 Request A Quote
8 7 g 10 1300,0 28293 Request A Quote
6 3 g 16 709,0 28294 Request A Quote
6 4 g 16 1114,0 28295 Request A Quote
6 5 g 16 1620,0 28296 Request A Quote
6 7 g 16 1900,0 28297 Request A Quote
4 3 g 25 1450,0 28298 Request A Quote
4 4 g 25 1600,0 28299 Request A Quote
4 5 g 25 2050,0 28300 Request A Quote
4 7 g 25 2900,0 28301 Request A Quote
grey colour
20 2 x 0,5 60,0 28305 Request A Quote
20 3 g 0,5 70,0 28306 Request A Quote
20 4 g 0,5 104,0 28307 Request A Quote
20 5 g 0,5 120,0 28308 Request A Quote
20 7 g 0,5 141,0 28309 Request A Quote
20 12 g 0,5 208,0 28310 Request A Quote
20 18 g 0,5 289,0 28311 Request A Quote
20 25 g 0,5 342,0 28312 Request A Quote
19 2 x 0,75 70,0 28313 Request A Quote
19 3 g 0,75 78,0 28314 Request A Quote
19 4 g 0,75 134,0 28315 Request A Quote
19 5 g 0,75 149,0 28316 Request A Quote
19 7 g 0,75 201,0 28317 Request A Quote
19 12 g 0,75 269,0 28318 Request A Quote
19 18 g 0,75 378,0 28319 Request A Quote
19 25 g 0,75 498,0 28320 Request A Quote
18 2 x 1 86,0 28321 Request A Quote
18 3 g 1 100,0 28322 Request A Quote
18 4 g 1 107,0 28323 Request A Quote
18 5 g 1 130,0 28324 Request A Quote
18 7 g 1 174,0 28325 Request A Quote
18 12 g 1 290,0 28326 Request A Quote
18 18 g 1 405,0 28327 Request A Quote
18 25 g 1 570,0 28328 Request A Quote
16 2 x 1,5 97,0 28329 Request A Quote
16 3 g 1,5 118,0 28330 Request A Quote
16 4 g 1,5 141,0 28331 Request A Quote
16 5 g 1,5 181,0 28332 Request A Quote
16 7 g 1,5 234,0 28333 Request A Quote
16 12 g 1,5 370,0 28334 Request A Quote
16 18 g 1,5 520,0 28335 Request A Quote
16 25 g 1,5 730,0 28336 Request A Quote
14 2 x 2,5 170,0 28337 Request A Quote
14 3 G 2,5 181,0 28338 Request A Quote
14 4 G 2,5 203,0 28339 Request A Quote
14 5 G 2,5 251,0 28340 Request A Quote
14 7 G 2,5 330,0 28341 Request A Quote
14 12 G 2,5 553,0 28342 Request A Quote
14 18 G 2,5 795,0 28343 Request A Quote
14 25 G 2,5 1110,0 28344 Request A Quote
12 2 x 4 190,0 28345 Request A Quote
12 3 G 4 235,0 28346 Request A Quote
12 4 G 4 310,0 28347 Request A Quote
12 5 G 4 410,0 28348 Request A Quote
12 7 G 4 540,0 28349 Request A Quote
12 12 G 4 860,0 28350 Request A Quote
10 3 g 6 370,0 28351 Request A Quote
10 4 G 6 430,0 28352 Request A Quote
10 5 G 6 650,0 28353 Request A Quote
10 7 G 6 860,0 28354 Request A Quote
8 3 G 10 660,0 28355 Request A Quote
8 4 G 10 790,0 28356 Request A Quote
8 5 G 10 960,0 28357 Request A Quote
8 7 G 10 1300,0 28358 Request A Quote
6 3 G 16 709,0 28359 Request A Quote
6 4 G 16 1114,0 28360 Request A Quote
6 5 G 16 1620,0 28361 Request A Quote
6 7 G 16 1900,0 28362 Request A Quote
4 3 G 25 1450,0 28363 Request A Quote
4 4 G 25 1600,0 28364 Request A Quote
4 5 G 25 2050,0 28365 Request A Quote
4 7 G 25 2900,0 28366 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question