18 to 14 AWG IEEE 1580 Type LSETPO Class C Strand Multi-Conductor Control Cable

18 to 14 AWG IEEE 1580 Type LSETPO Class C Strand Multi-Conductor Control Cable

Select gauge from drop-down menu for prices:

18 to 14 AWG IEEE 1580 Type LSETPO Class C Strand Multi-Conductor Control Cable

Construction:

Conductor:
• Soft annealed bare copper per ASTM B 3 and B 8, Class C stranding. Sizes as shown in the attached tables. (tinned copper conductors and Class B stranding available on request)
Insulation (Type LSE):
• Thermosetting, Cross-linked, Low Smoke, Halogen Free, Ethylene Propylene Rubber meeting the IEEE Std 1580-2001 requirements for Type LSE insulation. Wall thickness as shown in attached tables. Color coded using printed identification on single colored insulation. (colored insulation available on request)
Jacket (Type TPO):
• Flame Retardant, Low Smoke, Halogen Free, Thermoplastic Polyolefin meeting the IEEE Std 1580-2001 requirements for Type TPO jacket. Wall thickness as shown in attached tables.
Armor (Optional):
• Aluminum or Bronze Armor Braid available upon request

Ratings:
• Passes 70,000 BTU/Hr IEEE-1202, and CSA FT4 Vertical Tray Cable Flame Tests
• Temperature Rated at 90°C
• Meets all requirements of IEEE Std 1580-2001 for Signal Cable Types LSETPO and LSEL

Approvals:
• UL (Underwriters Laboratories) classified Marine Shipboard Cable in Accordance with International Standard IEEE Std 1580-2001.
• UL File E319439
• ABS Type Approval Certificate No.10-HS592905-PDA

Applications:
• For use as Signal Cables aboard ship and off-shore oil rigs. The cables are constructed in accordance with the IEEE Recommended Practice for Marine Cable for Use on Shipboard and Fixed or Floating Platforms.

AWG Number
of
Conductors
Insulation
Thickness
(in)
Jacket
Thickness
(in)
Cable
Diameter
(nominal) (in)
Cable
Weight
(approx.)
(lbs/mft)
Armored
Cable
Diameter
(nom) (in)
Aluminum
Arm.
Cable Weight
(lbs/mft)
Bronze
Arm. Cable
Weight
(lbs/mft)
Cable Type for
Aluminum
Cable Type for
Bronze
Multi-Conductor, 18 AWG (19/.010)BC, 600V/1000V
18 2 0.030 0.045 0.321 53 0.384 70 109 C18LSETPOA-2 C18LSETPOB-2
18 3 0.030 0.045 0.339 71 0.402 88 129 C18LSETPOA-3 C18LSETPOB-3
18 4 0.030 0.045 0.368 85 0.431 104 147 C18LSETPOA-4 C18LSETPOB-4
18 7 0.030 0.045 0.432 125 0.495 147 198 C18LSETPOA-7 C18LSETPOB-7
18 10 0.030 0.060 0.566 194 0.629 223 289 C18LSETPOA-10 C18LSETPOB-10
18 14 0.030 0.060 0.621 242 0.684 274 347 C18LSETPOA-14 C18LSETPOB-14
18 19 0.030 0.060 0.685 311 0.748 346 427 C18LSETPOA-19 C18LSETPOB-19
18 24 0.030 0.060 0.805 393 0.868 463 625 C18LSETPOA-24 C18LSETPOB-24
18 30 0.030 0.080 0.888 503 0.951 548 652 C18LSETPOA-30 C18LSETPOB-30
18 37 0.030 0.080 0.954 596 1.017 643 753 C18LSETPOA-37 C18LSETPOB-37
18 44 0.030 0.080 1.033 698 1.096 748 864 C18LSETPOA-44 C18LSETPOB-44
18 61 0.030 0.080 1.179 928 1.242 987 1123 C18LSETPOA-61 C18LSETPOB-61
Multi-Conductor, 16 AWG (19/.0117)BC, 600V/1000V
16 2 0.030 0.045 0.341 61 0.404 78 119 C16LSETPOA-2 C16LSETPOB-2
16 3 0.030 0.045 0.360 80 0.423 98 141 C16LSETPOA-3 C16LSETPOB-3
16 4 0.030 0.045 0.391 95 0.454 116 166 C16LSETPOA-4 C16LSETPOB-4
16 7 0.030 0.045 0.461 150 0.524 173 227 C16LSETPOA-7 C16LSETPOB-7
16 10 0.030 0.060 0.604 230 0.667 260 329 C16LSETPOA-10 C16LSETPOB-10
16 14 0.030 0.060 0.665 291 0.728 324 400 C16LSETPOA-14 C16LSETPOB-14
16 19 0.030 0.060 0.735 376 0.798 412 496 C16LSETPOA-19 C16LSETPOB-19
16 24 0.030 0.080 0.875 505 0.938 549 653 C16LSETPOA-24 C16LSETPOB-24
16 30 0.030 0.080 0.954 609 1.017 656 766 C16LSETPOA-30 C16LSETPOB-30
16 37 0.030 0.080 1.024 722 1.087 772 887 C16LSETPOA-37 C16LSETPOB-37
16 44 0.030 0.080 1.11 847 1.173 903 1033 C16LSETPOA-44 C16LSETPOB-44
16 61 0.030 0.080 1.269 1131 1.332 1193 1339 C16LSETPOA-61 C16LSETPOB-61
Multi-Conductor, 14 AWG (19/.0147)BC, 600V/1000V
14 2 0.030 0.045 0.373 79 0.436 98 142 C14LSETPOA-2 C14LSETPOB-2
14 3 0.030 0.045 0.395 107 0.458 129 180 C14LSETPOA-3 C14LSETPOB-3
14 4 0.030 0.045 0.431 131 0.494 154 206 C14LSETPOA-4 C14LSETPOB-4
14 7 0.030 0.045 0.510 200 0.573 226 287 C14LSETPOA-7 C14LSETPOB-7
14 10 0.030 0.060 0.668 305 0.731 338 414 C14LSETPOA-10 C14LSETPOB-10
14 14 0.030 0.060 0.736 388 0.799 424 508 C14LSETPOA-14 C14LSETPOB-14
14 19 0.030 0.060 0.815 505 0.878 545 639 C14LSETPOA-19 C14LSETPOB-19
14 24 0.030 0.080 0.970 673 1.031 721 832 C14LSETPOA-24 C14LSETPOB-24
14 30 0.030 0.080 1.057 815 1.117 869 994 C14LSETPOA-30 C14LSETPOB-30
14 37 0.030 0.080 1.133 970 1.196 1027 1159 C14LSETPOA-37 C14LSETPOB-37
14 44 0.030 0.080 1.230 1142 1.293 1203 1344 C14LSETPOA-44 C14LSETPOB-44
14 61 0.030 0.080 1.407 1533 1.47 1601 1759 C14LSETPOA-61 C14LSETPOB-61

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question