
Product Information
Product Details
Construction:
•Stranded silver or nickel high strength alloy
•Extruded Polytetrafluoroethylene (PTFE)
Ratings and Approvals: Printed in accordance with SAE-AS22759
| AS22759/20 | AS22759/21 | AS22759/22 | AS22759/23 | |
| voltage rating | 1000 | 1000 | 600 | 600 |
| temperature (º c) | 200°c | 260°c | 200°c | 260°c |
| conductor type | spa | npa | spa | npa |
| conductor size |
stranding | AS22759/22 | AS22759/23 | Action | ||
| mils/od | lbs/mft | mils/od | lbs/mft | |||
| 28 | 7/36 | 10/.033" | 3 | 10/.033" | 3 | Request A Quote |
| 26 | 19/38 | 10/.038" | 3 | 10/.038" | 3 | Request A Quote |
| 24 | 19/36 | 10/.043" | 3 | 10/.043" | 3 | Request A Quote |
| 22 | 19/34 | 10/.049" | 4 | 10/.049" | 4 | Request A Quote |
| 20 | 19/32 | 10/.058" | 6 | 10/.058" | 6 | Request A Quote |
Reviews