
Product Information
Product Details
Construction:
•Stranded silver or nickel high strength alloy
•Extruded Polytetrafluoroethylene (PTFE)
Ratings and Approvals: Printed in accordance with SAE-AS22759
| AS22759/20 | AS22759/21 | AS22759/22 | AS22759/23 | |
| voltage rating | 1000 | 1000 | 600 | 600 |
| temperature (º c) | 200°c | 260°c | 200°c | 260°c |
| conductor type | spa | npa | spa | npa |
| technical specification: | |
| conductor size | 22 |
| stranding | 19/34 |
| mils/od (AS22759/20) | 15/.060" |
| lbs/mft (AS22759/20) | 5 |
| mils/od (AS22759/21) | 15/.060" |
| lbs/mft (AS22759/21) | 5 |
| mils/od (AS22759/22) | 10/.049" |
| lbs/mft (AS22759/22) | 4 |
| mils/od (AS22759/23) | 10/.049" |
| lbs/mft (AS22759/23) | 4 |
Reviews