
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
Product Details
Construction:
•Stranded silver or nickel high strength alloy
•Extruded Polytetrafluoroethylene (PTFE)
Ratings and Approvals: Printed in accordance with SAE-AS22759
| AS22759/20 | AS22759/21 | AS22759/22 | AS22759/23 | |
| voltage rating | 1000 | 1000 | 600 | 600 |
| temperature (º c) | 200°c | 260°c | 200°c | 260°c |
| conductor type | spa | npa | spa | npa |
| technical specification: | |
| conductor size | 28 |
| stranding | 7/36 |
| mils/od (AS22759/20) | 15/.043" |
| lbs/mft (AS22759/20) | 4 |
| mils/od (AS22759/21) | 15/.043" |
| lbs/mft (AS22759/21) | 4 |
| mils/od (AS22759/22) | 10/.033" |
| lbs/mft (AS22759/22) | 3 |
| mils/od (AS22759/23) | 10/.033" |
| lbs/mft (AS22759/23) | 3 |
Reviews