Lapp OLFLEX® FD 855 CP Shielded Flexible Power and Control Cable

Lapp OLFLEX® FD 855 CP Shielded Flexible Power and Control Cable

Select gauge from drop-down menu for prices:

Lapp OLFLEX® FD 855 CP Shielded Flexible Power and Control Cable

ÖLFLEX® FD 855 CP is a shielded version available with an overall tinned copper braid. This is recommended when electrical interference needs to be suppressed.

Construction
Conductors:
• Finely stranded bare copper
Insulation:
• TPE; dry lubricant; non-woven wrapping over outer layer
Inner jacket:
• TPE
Shielding:
• Tinned copper braid (85% coverage)
Jacket:
• polyurethane; gray
Technical data
Minimum bend radius:
• for continuous flexing: 5 x cable diameter
• shielded: 7.5 x cable diameter
Temperature range:
• for continuous flexing: -40°C to +80°C
• for stationary use: -50°C to +80°C
Nominal voltage:
• UL/c(UL): 1000V
• IEC U0/U: 300/500V
Test voltage:
• 3000V
Conductor stranding:
• Class 6 super fine wire
Color code:
• black with white numbers,plus green/yellow ground
Approvals:
• UL: AWM 21576
• Attributes: NFPA 79
• Canada: cRU AWM I/II A/B
• Additonal: CE & RoHS
MUD acc. to IEC 61892-4 Annex D
halogen-free: VDE 0472-815
Features
• Our highest-performing continuous flexing cable
• Bend radius of 5 x cable diameter
• Designed for long travel distances up to 100 m horizontal
• Oil- and abrasion-resistant PUR jacket
• Cold temperature resistant to -40°C

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.5 mm²)
20 2 0.264 6.7 22 45 0027605
20 3 0.280 7.1 27 53 0027606
20 5 0.323 8.2 36 72 0027607
20 6 0.343 8.7 40 81 0027608
20 7 0.374 9.5 45 89 0027609
20 12 0.429 10.9 65 128 0027610
20 18 0.508 12.9 88 165 0027611
20 20 0.531 13.5 105 189 0027612
20 25 0.614 15.6 128 247 0027613
20 30 0.622 15.8 149 274 0027615
20 36 0.665 16.9 169 308 0027616
19 AWG (0.75 mm²)
19 2 0.283 7.2 27 53 0027620
19 3 0.299 7.6 32 65 0027621
19 4 0.327 8.3 39 75 0027622
19 5 0.350 8.9 44 85 0027623
19 7 0.417 10.6 57 111 0027624
19 12 0.476 12.1 85 155 0027625
19 18 0.575 14.6 133 222 0027626
19 25 0.697 17.7 174 308 0027628
19 36 0.768 19.5 234 407 0027630
18 AWG (1 mm²)
18 2 0.299 7.6 30 62 0027635
18 3 0.319 8.1 37 73 0027636
18 4 0.346 8.8 46 85 0027637
18 5 0.378 9.6 54 99 0027638
18 7 0.445 11.3 71 132 0027639
18 12 0.520 13.2 118 196 0027640
18 18 0.626 15.9 163 281 0027641
18 25 0.768 19.5 221 386 0027643
16 AWG (1.5 mm²)
16 2 0.327 8.3 39 77 0027649
16 3 0.350 8.9 51 93 0027650
16 4 0.386 9.8 61 105 0027661
16 5 0.425 10.8 75 133 0027651
16 7 0.492 12.5 97 171 0027652
16 12 0.587 14.9 163 280 0027653
16 18 0.685 17.4 233 379 0027654
16 25 0.843 21.4 327 545 0027656
14 AWG (2.5 mm²)
14 3 0.421 10.7 74 130 0027380
14 4 0.461 11.7 91 157 0027381
14 5 0.504 12.8 121 197 0027382
14 7 0.614 15.6 165 281 0027383
14 12 0.709 18.0 253 423 0027384
14 18 0.846 21.5 382 613 0027385
14 25 1.043 26.5 514 851 0027386

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question