
Product Information
Kalas Wire Multi Conductor 600 Volt PVC Insulated Round Boat Cable
Construction:
Annealed bare or tinned stranded copper conductors PVC insulated, twisted with Polypropylene filler with a PVC jacket to form a 105°C dry 75°C wet BC-5W2 600 Volt Multi-Conductor Boat Cable. UL Listed per UL 1426.
Features:
• Special stranding and packaging are available upon request.
• Custom print available upon request.
• UL Listed
• Cable marked BC-5W2 conforms to ABYC standards
Applications: Use for pleasure crafts, custom design and OEM.
| gauge | stranding | standard package |
shipping weight~lbs/ 1000 ft. |
Action |
| 18/2 | 16/.010 | 5500 | 36 | Request A Quote |
| 18/3 | 16/.010 | 5000 | 47 | Request A Quote |
| 18/4 | 16/.010 | 4000 | 59 | Request A Quote |
| 16/2 | 26/.010 | 5000 | 45 | Request A Quote |
| 16/3 | 26/.010 | 4500 | 59 | Request A Quote |
| 16/4 | 26/.010 | 3500 | 75 | Request A Quote |
| 14/2 | 41/.010 | 4000 | 60 | Request A Quote |
| 14/3 | 41/.010 | 3500 | 80 | Request A Quote |
| 14/4 | 41/.010 | 3000 | 103 | Request A Quote |
| 14/5 | 41/.010 | 2500 | 138 | Request A Quote |
| 12/2 | 65/.010 | 2500 | 77 | Request A Quote |
| 12/3 | 65/.010 | 2500 | 106 | Request A Quote |
| 12/4 | 65/.010 | 2500 | 145 | Request A Quote |
| 12/5 | 65/.010 | 1500 | 175 | Request A Quote |
| 10/2 | 104/.010 | 1500 | 109 | Request A Quote |
| 10/3 | 104/.010 | 1500 | 153 | Request A Quote |
| 10/4 | 104/.010 | 1000 | 208 | Request A Quote |
| 10/5 | 104/.010 | 1000 | 255 | Request A Quote |
| 8/3 | 133/.010 | 1000 | 298 | Request A Quote |
| 8/4 | 133/.010 | 1000 | 380 | Request A Quote |
| 8/5 | 133/.010 | 1000 | 460 | Request A Quote |
| 6/3 | 266/.010 | 500 | 430 | Request A Quote |
| 6/4 | 266/.010 | 500 | 555 | Request A Quote |
| 4/4 | 420/.010 | 500 | 825 | Request A Quote |
Reviews