10-16 AWG Braid Shielded Instrumentation and Tray Cable 600 Volt 200C FEP Cables

10-16 AWG Braid Shielded Instrumentation and Tray Cable 600 Volt 200C FEP Cables

Select gauge from drop-down menu for prices:

10-16 AWG Braid Shielded Instrumentation and Tray Cable 600 Volt 200C FEP Cables

Specifications:

  • Instrumentation & Tray Cable 600 Volt 200C FEP Cables: shielded
  • 600 Volt 200C FEP Cables: Braid Shielded
  • Application: Tray, Instrumentation, Control

Conductor:
Stranded Tinned Plated Copper

Insulation:
FEP

Color Code:
Chart 1

Shield:
90% TC Braid

Jacket:
FEP

Vel. of Propagation::

  • 69% Nom.

Capacitance:

  • (AWG 16) 27.6 pF/FT Nom.
  • (AWG 14) 32.4 pF/FT Nom.
  • (AWG 12) 35 pF/FT Nom.
  • (AWG 10) 48 pF/FT Nom.

Voltage:

  • 600 Volts

Temperature Rating:

  • -80°C to +200°C

Industry Approvals & Compliance:

  • RoHS Compliant
  • Passes Flame Test UL910 / 1581 / NFPA 262 / FT-6 / IEEE-383

Put Ups:

  • 1000 Feet (+/- 10%) (Available in Bulk Reels)

Additional Notes:

  • Resistant to Chemical, Gas, Oil, Sunlight, and Water
Size AWG No. of Cond. Insulation
Thickness Inches

Jacket Thickness Inches

Jacket O.D. Inches Aero P/N
16 2 .014 .010 .215 TC162B
16 3 .014 .010 .228 TC163B
16 4 .014 .010 .253 TC164B
16 5 .014 .012 .282 TC165B
16 6 .014 .012 .307 TC166B
16 7 .014 .012 .307 TC167B
16 8 .014 .015 .398 TC168B
16 9 .014 .015 .398 TC169B
16 12 .014 .015 .411 TC1612B
14 2 .014 .010 .244 TC142B
14 3 .014 .010 .259 TC143B
14 4 .014 .010 .284 TC144B
14 5 .014 .012 .317 TC145B
14 6 .014 .012 .346 TC146B
14 7 .014 .012 .346 TC147B
14 8 .014 .015 .450 TC148B
14 9 .014 .015 .450 TC149B
14 12 .014 .015 .465 TC1412B
12 2 .015 .010 .282 TC122B
12 3 .015 .010 .300 TC123B
12 4 .015 .010 .330 TC124B
12 5 .015 .012 .357 TC125B
12 6 .015 .012 .391 TC126B
12 7 .015 .012 .391 TC127B
12 8 .015 .015 .510 TC128B
12 9 .015 .015 .510 TC129B
12 12 .015 .015 .527 TC1212B
10 2 .013 .012 .324 TC102B
10 3 .013 .012 .344 TC103B
10 4 .013 .012 .380 TC104B
10 5 .013 .012 .419 TC105B
10 6 .013 .012 .460 TC106B
10 7 .013 .012 .460 TC107B
10 8 .013 .015 .602 TC108B
10 9 .013 .015 .602 TC109B
10 12 .013 .015 .622 TC1012B

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question