Prysmian Cable 5kV TRXLPE URD 100% Copper Medium Voltage Utility Cables

Prysmian Cable 5kV TRXLPE URD 100% Copper Medium Voltage Utility Cables

Select gauge from drop-down menu for prices:

Prysmian Cable 5kV TRXLPE URD 100% Copper Medium Voltage Utility Cables

Product Details

Conductors: Solid or Class B Compressed concentric strand Aluminum alloy 1350 or soft drawn annealed copper per ASTM.

Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Natural high dielectric strength VOLTENE™ TRXLPE insulation, exhibiting an optimum balance of mechanical and electrical properties, insuring resistance to treeing.

Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.

Metallic Shield: Solid bare copper wires, helically applied and uniformly spaced.

Jacket: Black insulating sunlight resistant linear low density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Description: Single conductor cable with aluminum or copper conductors, triple extruded insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength VOLTALENE™ TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Options:
• Black LLDPE jacket with no stripes
• Black PVC jacket sleeved over separator tape
• No Jacket
• Multiplex cables
• Tinned round and flat strap neutrals
• Compact stranded conductors
• Strandseal®
• Super smooth conductor shield
• UL MV-90 Rating if required
• 46kV
• RUS Bulletin 1728F-U1 where applicable

Installation:
• Conduit in Air
• Direct Buried
• Underground Duct
• Isolated in Air
• Wet Locations
• Dry Locations
• With Messenger
• Utility Primary

Specifications and ratings:
• AEIC- AEIC CS8
• ICEA- ICEA S-94-649
• For 90°C continuous, 130°C emergency, 250°C short-circuit operation.

conductor insulation
thickness
(mils)
concentric
neutral
cond.
dia.(in)
ins.
dia.
(in)
ins.
shield
diameter (in)
jacket
dia.(in)
cable
weight
(lbs/kft)
min.
bending
radius (in)

amp.
(amps)
+/- sequence
imp.
resistance
(µΩ/ft)
+/- sequence
imp.
reactance
(µΩ/ft)

amp.
(amps)
+/- sequence
imp.
resistance
(µΩ/ft)
+/- sequence
imp.
reactance
(µΩ/ft)
prysmian
cable
part
number
(a) (b) (c) (d) 90°c in duct 90°c direct buried
5kv 100% copper single phase - full neutral
2 solid cu 90 16-#14 0.258 0.48 0.55 0.79 570 7 152 408 25 215 408 25 Q43010A
2 awg cu 90 16-#14 0.284 0.51 0.58 0.82 584 7 153 412 25 217 412 25 Q44010A
1 solid cu 90 13-#12 0.289 0.52 0.58 0.85 704 7 175 318 24 245 318 24 Q45010A
1 awg cu 90 13-#12 0.324 0.55 0.62 0.89 724 8 176 322 23 247 322 23 Q46010A
1/0 solid cu 90 16-#12 0.325 0.55 0.62 0.89 841 8 198 256 23 277 256 23 Q47010A
1/0 awg cu 90 16-#12 0.364 0.59 0.66 0.93 862 8 200 258 22 280 258 22 Q48010A
2/0 awg cu 90 13-#10 0.408 0.63 0.70 1.02 1076 9 231 203 22 317 203 22 Q49010A
3/0 awg cu 90 16-#10 0.458 0.68 0.75 1.07 1291 9 262 163 20 359 163 20 Q4A010A
4/0 awg cu 90 16-#9 0.515 0.74 0.81 1.15 1590 10 300 130 20 407 130 20 Q4B010A
5kv 100% copper three phase - one-third neutral
2 solid cu 90 6-#14 0.258 0.48 0.55 0.79 453 7 157 200 46 227 211 103 Q43000A
2 awg cu 90 6-#14 0.284 0.51 0.58 0.82 468 7 158 203 46 228 214 102 Q44000A
1 solid cu 90 7-#14 0.289 0.52 0.58 0.82 527 7 179 159 44 256 171 100 Q45000A
1 awg cu 90 7-#14 0.324 0.55 0.62 0.86 545 7 180 162 44 256 174 98 Q46000A
1/0 solid cu 90 9-#14 0.325 0.55 0.62 0.86 630 7 204 126 43 286 141 96 Q47000A
1/0 awg cu 90 9-#14 0.364 0.59 0.66 0.90 651 8 205 129 42 287 143 94 Q48000A
2/0 awg cu 90 11-#14 0.408 0.63 0.70 0.94 775 8 233 103 40 320 119 90 Q49000A
3/0 awg cu 90 14-#14 0.458 0.68 0.75 0.99 934 8 265 82 39 353 101 85 Q4A000A
4/0 awg cu 90 18-#14 0.515 0.74 0.81 1.05 1136 9 301 66 38 385 88 79 Q4B000A
250 MCM cu 90 21-#14 0.561 0.80 0.86 1.10 1317 9 330 57 36 409 80 75 Q4C000A
350 MCM cu 90 18-#12 0.664 0.90 0.97 1.24 1780 10 393 42 35 452 68 65 Q4D000A
500 MCM cu 90 17-#10 0.794 1.03 1.12 1.43 2521 12 464 32 34 494 58 53 Q4E000A
750 MCM cu 90 20-#19 0.974 1.22 1.30 1.70 3718 14 540 26 35 552 48 40 Q4F000A
1000 MCM cu 90 21-#8 1.124 1.37 1.45 1.88 4847 16 586 23 29 607 41 31 Q4G000A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question