Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV–35kV Aluminum Solid Conductor Cable

Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV–35kV Aluminum Solid Conductor Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV–35kV Aluminum Solid Conductor Cable

Product Details

The Superior Essex Medium Voltage Primary Underground Distribution (UD) cables consist of an Aluminum Solid conductor, covered with ethylene propylene rubber (EPR), a concentric neutral of helically applied copper wires, and a linear low-density polyethylene (LLDPE) jacket with 3 extruded red stripes.

Features:
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent resistance to treeing
• Jacket is sunlight-resistant
• Designed to operate continuously at a conductor temperature not exceeding
•105°C for normal operations
• 140°C for emergency overload
• 250°C for short circuit

Specifications:
Conductor Count: 1 conductor

Conductor: Aluminum 1350 Solid

Gauge Sizes: Available in 2 AWG through 4/0AWG

Conductor Strand Shield: Extruded thermoset semi-conducting polymer over the conductor

Insulation: Ethylene Propylene Rubber (EPR)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Neutral: Helically applied, annealed, solid bare copper wires

Jacket: Linear Low-Density Polyethylene (LLDPE)

Jacket Marking: 00000 FT SUPERIOR ESSEX XXAWG (KCMIL) AL SOL 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR AA X #BB LLDPE JKT TYPE MV-90 (UL) MADE IN USA MMDDYYYY (LIGHTNING BOLT)

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
•ASTM B-3
• ASTM B-230
• ASTM B-609
• ICEA S-94-649
• ICEA T-31-610 (water block compliance)
• AEIC CS8
• UL 1072 (MV-90)
• RUS U1

Applications:
• Suitable for underground primary power applications
• For wet or dry locations
• For direct burial or in duct

conductor
sizeawg/
kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
concentric
neutral
no. x
awg
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight¹
lbs/kft
(kg/km)
ampacity superior essex
cable
part number
under
groundduct
direct
buried²
aluminum solid, 15kv 133% i.l., 220-mils
⅓ reduced neutral
2 0.258 (6.6) 0.745 (19.0) 6 x 14 0.055 (1.40) 1.055 (27.0) 485 (721) 135 155 E9JPT-023S01CA00
1 0.289 (7.4) 0.777 (19.9) 6 x 14 0.055 (1.40) 1.087 (27.8) 520 (773) 155 175 E9JPT-013S01CA00
1/0 0.325 (8.3) 0.813 (20.8) 6 x 14 0.055 (1.40) 1.123 (28.7) 561 (835) 175 200 E9JPT-1A3S01CA00
2/0 0.365 (9.3) 0.850 (21.7) 7 x 14 0.055 (1.40) 1.160 (29.7) 622 (925) 200 230 E9JPT-2A3S01CA00
3/0 0.410 (10.4) 0.894 (22.9) 9 x 14 0.055 (1.40) 1.204 (30.8) 704 (1047) 230 260 E9JPT-3A3S01CA00
4/0 0.460 (11.7) 0.948 (24.3) 11 x 14 0.055 (1.40) 1.258 (32.2) 799 (1189) 240 290 E9JPT-4A3S01CA00
full neutral
2 0.258 (6.6) 0.745 (19.0) 9 x 14 0.055 (1.40) 1.055 (27.0) 531 (790) 130 180 E9JPM-023S01CA00
1 0.289 (7.4) 0.777 (19.9) 13 x 14 0.055 (1.40) 1.087 (27.8) 602 (895) 150 205 E9JPM-013S01CA00
1/0 0.325 (8.3) 0.813 (20.8) 16 x 14 0.055 (1.40) 1.123 (28.7) 675 (1004) 170 235 E9JPM-1A3S01CA00
2/0 0.365 (9.3) 0.850 (21.7) 20 x 14 0.055 (1.40) 1.160 (29.7) 788 (1172) 200 270 E9JPM-2A3S01CA00
3/0 0.410 (10.4) 0.894 (22.9) 25 x 14 0.055 (1.40) 1.204 (30.8) 904 (1345) 225 305 E9JPM-3A3S01CA00
4/0 0.460 (11.7) 0.948 (24.3) 32 x 14 0.055 (1.40) 1.258 (32.2) 1091 (1623) 260 650 E9JPM-4A3S01CA00
aluminum solid, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.289 (7.4) 0.857 (21.9) 6 x 14 0.055 (1.40) 1.167 (29.9) 579 (861) 155 175 E9KPT-013S01CA00
1/0 0.325 (8.3) 0.893 (22.8) 6 x 14 0.055 (1.40) 1.203 (30.8) 622 (926) 175 200 E9KPT-1A3S01CA00
2/0 0.365 (9.3) 0.930 (23.8) 7 x 14 0.055 (1.40) 1.240 (31.7) 685 (1018) 200 230 E9KPT-2A3S01CA00
3/0 0.410 (10.4) 0.974 (24.9) 9 x 14 0.055 (1.40) 1.304 (33.3) 790 (1175) 230 260 E9KPT-3A3S01CA00
4/0 0.460 (11.7) 1.028 (26.3) 11 x 14 0.055 (1.40) 1.358 (34.7) 888 (1321) 245 290 E9KPT-4A3S01CA00
full neutral
1 0.289 (7.4) 0.857 (21.9) 13 x 14 0.055 (1.40) 1.157 (29.6) 657 (977) 135 185 E9KPM-013S01CA00
1/0 0.325 (8.3) 0.893 (22.8) 16 x 14 0.055 (1.40) 1.193 (30.5) 731 (1088) 150 210 E9KPM-1A3S01CA00
2/0 0.365 (9.3) 0.930 (23.8) 20 x 14 0.055 (1.40) 1.250 (32.0) 848 (1261) 175 240 E9KPM-2A3S01CA00
3/0 0.410 (10.4) 0.974 (24.9) 25 x 14 0.055 (1.40) 1.304 (33.3) 977 (1454) 200 270 E9KPM-3A3S01CA00
4/0 0.460 (11.7) 1.028 (26.3) 32 x 14 0.055 (1.40) 1.398 (35.8) 1180 (1756) 225 305 E9KPM-4A3S01CA00

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question