Superior Essex Cable TR-XLPE/CN/LLDPE Power MV-90 Type Primary UD 15kV-35kV Aluminum Conductors Cable

Superior Essex Cable TR-XLPE/CN/LLDPE Power MV-90 Type Primary UD 15kV-35kV Aluminum Conductors Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable TR-XLPE/CN/LLDPE Power MV-90 Type Primary UD 15kV-35kV Aluminum Conductors Cable

Product Details

The Superior Essex Medium Voltage Primary Underground Distribution (UD) cables consist of an Aluminum (filled or unfilled) conductor, covered with tree-retardant cross-linked polyethylene (TR-XLPE), a concentric neutral of helically applied copper wires, and a linear low‑density polyethylene (LLDPE) jacket with 3 extruded red stripes.

Features:
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent resistance to treeing
• Jacket is sunlight-resistant
• Designed to operate continuously at a conductor temperature not exceeding
• 90°C for normal operations
• 130°C for emergency overload
• 250°C for short circuit

Specifications:
Conductor Count: 1 conductor

Conductor: Aluminum 1350 compressed lay stranded Class B (filled or unfilled)

Gauge Sizes: 
• Filled: Available in 2 AWG through 1000 kcmil
• Unfilled: Available in 2 AWG through 1,250 kcmil

Conductor Strand Shield: Extruded thermoset Super-Smooth semi-conducting polymer over the conductor

Insulation: Tree-Retardant Cross-linked Polyethylene (TR-XLPE)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Neutral: Helically applied, annealed, solid bare copper wires

Jacket: Linear Low-Density Polyethylene (LLDPE)

Jacket Marking: 00000 FT SUPERIOR ESSEX XXAWG (KCMIL) AL FS 1/C XXKV XXX% INSUL LEVEL XXXMILS TRXLP XXAWG X XX LLDPE JKT TYPE MV-90 (UL) MADE IN USA MMDDYYYY (LIGHTNING BOLT)

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
•ASTM B-3
• ASTM B-230
• ASTM B-231
• ICEA S-94-649
• ICEA T-31-610 (water block compliance)
• AEIC CS8
• UL 1072 (MV-90)
• RUS U1

Applications:
• Suitable for underground primary power applications
• For wet or dry locations
• For direct burial or in duct

Note:
Also Available in:
• Aluminum Unfilled, 15kV 133% I.L., 220-mils
• Aluminum Filled, 15kV 133% I.L., 220-mils

Aluminum Unfilled, 15kV 100% I.L., 175-mils
conductor
size awg
/kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
concentric
neutral
no. x
awg
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight
¹lbs/kft
 (kg/km)
ampacity superior essex
cable
part number
under
ground
duct²
direct
buried²
⅓ reduced neutral
2 0.280 (7.1) 0.68 (17.3) 6 x 14 0.055 (1.40) 0.98 (24.9) 406 (605) 126 175 E9HKT-023F01CA00
1 0.319 (8.1) 0.72 (18.3) 6 x 14 0.055 (1.40) 1.03 (26.2) 441 (657) 144 199 E9HKT-013F01CA00
1/0 0.358 (9.1) 0.76 (19.3) 6 x 14 0.055 (1.40) 1.06 (26.9) 492 (733) 163 225 E9HKT-1A3F01CA00
2/0 0.401 (10.2) 0.80 (20.4) 7 x 14 0.055 (1.40) 1.11 (28.2) 544 (811) 186 255 E9HKT-2A3F01CA00
3/0 0.451 (11.5) 0.85 (21.7) 9 x 14 0.055 (1.40) 1.16 (29.5) 627 (934) 212 286 E9HKT-3A3F01CA00
4/0 0.507 (12.9) 0.91 (23.1) 11 x 14 0.055 (1.40) 1.21 (30.7) 715 (1,065) 241 320 E9HKT-4A3F01CA00
250 0.552 (14.0) 0.97 (24.5) 13 x 14 0.055 (1.40) 1.29 (32.8) 837 (1,247) 265 345 E9HKT-A13F01CA00
350 0.654 (16.6) 1.07 (27.1) 18 x 14 0.055 (1.40) 1.39 (35.4) 1,028 (1,532) 319 398 E9HKT-A33F01CA00
500 0.781 (19.8) 1.20 (30.4) 25 x 14 0.055 (1.40) 1.57 (39.9) 1,454 (2,166) 385 451 E9HKT-A63F01CA00
750 0.958 (24.3) 1.39 (35.2) 24 x 12 0.055 (1.40) 1.79 (45.5) 1,871 (2,787) 468 507 E9HKT-B23F01CA00
1000 1.106 (28.1) 1.53 (38.9) 31 x 12 0.080 (2.04) 1.93 (49.0) 2,546 (3,794) 529 549 E9HKT-B53F01CA00
full neutral
2 0.280 (7.1) 0.68 (17.3) 10 x 14 0.055 (1.40) 0.98 (24.9) 464 (691) 124 170 E9HKM-023F01CA00
1 0.319 (8.1) 0.72 (18.3) 13 x 14 0.055 (1.40) 1.03 (26.2) 535 (796) 143 194 E9HKM-013F01CA00
1/0 0.358 (9.1) 0.76 (19.3) 16 x 14 0.055 (1.40) 1.06 (26.9) 608 (906) 162 220 E9HKM-1A3F01CA00
2/0 0.401 (10.2) 0.80 (20.4) 20 x 14 0.055 (1.40) 1.11 (28.2) 722 (1,076) 186 251 E9HKM-2A3F01CA00
3/0 0.451 (11.5) 0.85 (21.7) 25 x 14 0.055 (1.40) 1.16 (29.5) 839 (1,249) 212 284 E9HKM-3A3F01CA00
4/0 0.507 (12.9) 0.91 (23.1) 32 x 14 0.055 (1.40) 1.21 (30.7) 959 (1,429) 243 323 E9HKM-4A3F01CA00
aluminum unfilled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1) 0.89 (22.6) 6 x 14 0.055 (1.40) 1.20 (30.5) 580 (864) 146 196 E9KKT-013F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 6 x 14 0.055 (1.40) 1.23 (31.2) 624 (930) 166 222 E9KKT-1A3F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 7 x 14 0.055 (1.40) 1.28 (32.5) 687 (1,024) 189 251 E9KKT-2A3F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 9 x 14 0.055 (1.40) 1.35 (34.3) 793 (1,182) 216 283 E9KKT-3A3F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 11 x 14 0.055 (1.40) 1.41 (35.8) 892 (1,329) 245 317 E9KKT-4A3F01CA00
250 0.552 (14.0) 1.14 (29.0) 13 x 14 0.055 (1.40) 1.46 (37.1) 990 (1,475) 269 343 E9KKT-A13F01CA00
350 0.654 (16.6) 1.24 (31.5) 18 x 14 0.055 (1.40) 1.56 (39.5) 1,208 (1,800) 322 397 E9KKT-A33F01CA00
500 0.781 (19.8) 1.37 (34.8) 25 x 14 0.055 (1.40) 1.79 (45.5) 1,623 (2,418) 389 451 E9KKT-A63F01CA00
750 0.958 (24.3) 1.56 (39.6) 24 x 12 0.080 (2.04) 2.01 (51.1) 2,187 (3,259) 473 513 E9KKT-B23F01CA00
1000 1.106 (28.1) 1.71 (43.4) 31 x 12 0.080 (2.04) 2.20 (55.9) 2,736 (4,077) 533 555 E9KKT-B53F01CA00
full neutral
1 0.319 (8.1) 0.89 (22.6) 13 x 14 0.055 (1.40) 1.19 (30.3) 658 (980) 146 194 E9KKM-013F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 16 x 14 0.055 (1.40) 1.23 (31.2) 733 (1,092) 166 219 E9KKM-1A3F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 20 x 14 0.055 (1.40) 1.27 (32.3) 850 (1,267) 190 250 E9KKM-2A3F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 980 (1,459) 217 283 E9KKM-3A3F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 14 0.055 (1.40) 1.41 (35.8) 1,184 (1,763) 248 322 E9KKM-4A3F01CA00
aluminum unfilled, 35kv 100% i.l., 345-mils
⅙ reduced neutral
750 0.958 (24.3) 1.73 (43.9) 19x14 0.080 (2.04) 2.18 (55.4) 2,039 (3,038) - 6523 E9MKJ-B23F01CA00
1000 1.106 (28.1) 1.88 (47.8) 25x14 0.080 (2.04) 2.37 (60.2) 2,436 (3,630) - 7503 E9MKJ-B53F01CA00
1250 1.238 (31.4) 2.05 (52.0) 31x14 0.080 (2.04) 2.58 (65.5) 2,749 (4,096) - 8333 E9MKJ-B83F01CA00
⅓ reduced neutral
1/0 0.358 (9.1) 0.358 (9.1) 6 x 14 0.055 (1.40) 1.40 (35.6) 794 (1,182) 168 219 E9MKT-1A3F01CA00
2/0 0.401 (10.2) 0.401 (10.2) 7 x 14 0.055 (1.40) 1.47 (37.3) 863 (1,285) 191 248 E9MKT-2A3F01CA00
3/0 0.451 (11.5) 0.451 (11.5) 9 x 14 0.055 (1.40) 1.52 (38.6) 954 (1,421) 218 280 E9MKT-3A3F01CA00
4/0 0.507 (12.9) 0.507 (12.9) 11 x 14 0.055 (1.40) 1.58 (40.1) 1,060 (1,580) 247 314 E9MKT-4A3F01CA00
250 0.552 (14.0) 0.552 (14.0) 13 x 14 0.055 (1.40) 1.70 (43.2) 1,226 (1,827) 271 339 E9MKT-A13F01CA00
350 0.654 (16.6) 0.654 (16.6) 18 x 14 0.055 (1.40) 1.78 (45.1) 1,460 (2,175) 325 394 E9MKT-A33F01CA00
500 0.781 (19.8) 0.781 (19.8) 25 x 14 0.080 (2.04) 1.94 (49.2) 1,879 (2,799) 392 452 E9MKT-A63F01CA00
750 0.958 (24.3) 0.958 (24.3) 24 x 12 0.080 (2.04) 2.18 (55.4) 2,419 (3,604) 476 517 E9MKT-B23F01CA00
1000 1.106 (28.1) 1.106 (28.1) 31 x 12 0.080 (2.04) 2.37 (60.2) 2,989 (4,454) 536 560 E9MKT-B53F01CA00
full neutral
1/0 0.358 (9.1) 0.358 (9.1) 16 x 14 0.055 (1.40) 1.40 (35.6) 901 (1,342) 169 218 E9MKM-1A6F01CA00
2/0 0.401 (10.2) 0.401 (10.2) 20 x 14 0.055 (1.40) 1.48 (37.7) 1,026 (1,529) 194 249 E9MKM-2A6F01CA00
3/0 0.451 (11.5) 0.451 (11.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1,150 (1,714) 220 283 E9MKM-3A6F01CA00
4/0 0.507 (12.9) 0.507 (12.9) 32 x 14 0.055 (1.40) 1.66 (42.1) 1,388 (2,068) 252 321 E9MKM-4A6F01CA00
aluminum filled, 15kv 100% i.l., 175-mils
⅓ reduced neutral
2 0.280 (7.1) 0.68 (17.3) 6 x 14 0.055 (1.40) 0.98 (24.9) 407 (606) 126 175 E9HKT-026F01CA00
1 0.319 (8.1) 0.72 (18.3) 6 x 14 0.055 (1.40) 1.03 (26.2) 442 (658) 144 199 E9HKT-016F01CA00
1/0 0.358 (9.1) 0.76 (19.3) 6 x 14 0.055 (1.40) 1.06 (26.9) 493 (735) 163 225 E9HKT-1A6F01CA00
2/0 0.401 (10.2) 0.80 (20.4) 7 x 14 0.055 (1.40) 1.11 (28.2) 545 (812) 186 255 E9HKT-2A6F01CA00
3/0 0.451 (11.5) 0.85 (21.7) 9 x 14 0.055 (1.40) 1.16 (29.5) 628 (936) 212 286 E9HKT-3A6F01CA00
4/0 0.507 (12.9) 0.91 (23.1) 11 x 14 0.055 (1.40) 1.21 (30.7) 716 (1,067) 241 320 E9HKT-4A6F01CA00
250 0.552 (14.0) 0.97 (24.5) 13 x 14 0.055 (1.40) 1.29 (32.8) 839 (1,250) 265 345 E9HKT-A16F01CA00
350 0.654 (16.6) 1.07 (27.1) 18 x 14 0.055 (1.40) 1.39 (35.4) 1,030 (1,535) 319 398 E9HKT-A36F01CA00
500 0.781 (19.8) 1.20 (30.4) 25 x 14 0.055 (1.40) 1.57 (39.9) 1,457 (2,171) 385 451 E9HKT-A66F01CA00
750 0.958 (24.3) 1.39 (35.2) 24 x 12 0.055 (1.40) 1.79 (45.5) 1,871 (2,787) 468 507 E9HKT-B26F01CA00
1000 1.106 (28.1) 1.53 (38.9) 31 x 12 0.080 (2.04) 1.93 (49.0) 2,546 (3,794) 529 549 E9HKT-B56F01CA00
full neutral
2 0.280 (7.1) 0.68 (17.3) 10 x 14 0.055 (1.40) 0.98 (24.9) 465 (693) 124 170 E9HKM-026F01CA00
1 0.319 (8.1) 0.72 (18.3) 13 x 14 0.055 (1.40) 1.03 (26.2) 536 (799) 143 194 E9HKM-016F01CA00
1/0 0.358 (9.1) 0.76 (19.3) 16 x 14 0.055 (1.40) 1.06 (26.9) 609 (908) 162 220 E9HKM-1A6F01CA00
2/0 0.401 (10.2) 0.80 (20.4) 20 x 14 0.055 (1.40) 1.11 (28.2) 691 (1,029) 186 251 E9HKM-2A6F01CA00
3/0 0.451 (11.5) 0.85 (21.7) 25 x 14 0.055 (1.40) 1.16 (29.5) 841 (1,253) 212 284 E9HKM-3A6F01CA00
4/0 0.507 (12.9) 0.91 (23.1) 32 x 14 0.055 (1.40) 1.21 (30.7) 961 (1,432) 243 323 E9HKM-4A6F01CA00
aluminum filled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1) 0.89 (22.6) 6 x 14 0.055 (1.40) 1.20 (30.5) 581 (866) 146 196 E9KKT-016F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 6 x 14 0.055 (1.40) 1.23 (31.2) 625 (932) 166 222 E9KKT-1A6F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 7 x 14 0.055 (1.40) 1.28 (32.5) 688 (1,026) 189 251 E9KKT-2A6F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 9 x 14 0.055 (1.40) 1.35 (34.3) 795 (1,184) 216 283 E9KKT-3A6F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 11 x 14 0.055 (1.40) 1.41 (35.8) 910 (1,356) 245 317 E9KKT-4A6F01CA00
250 0.552 (14.0) 1.14 (29.0) 13 x 14 0.055 (1.40) 1.46 (37.1) 992 (1,478) 269 343 E9KKT-A16F01CA00
350 0.654 (16.6) 1.24 (31.5) 18 x 14 0.055 (1.40) 1.56 (39.5) 1,210 (1,804) 322 397 E9KKT-A36F01CA00
500 0.781 (19.8) 1.37 (34.8) 25 x 14 0.055 (1.40) 1.79 (45.5) 1,626 (2,423) 389 451 E9KKT-A66F01CA00
750 0.958 (24.3) 1.56 (39.6) 24 x 12 0.080 (2.04) 2.01 (51.1) 2,187 (3,259) 473 513 E9KKT-B26F01CA00
1000 1.106 (28.1) 1.71 (43.4) 31 x 12 0.080 (2.04) 2.20 (55.9) 2,736 (4,077) 533 555 E9KKT-B56F01CA00
full neutral
1 0.319 (8.1) 0.89 (22.6) 13 x 14 0.055 (1.40) 1.19 (30.3) 659 (982) 146 194 E9KKM-016F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 16 x 14 0.055 (1.40) 1.23 (31.2) 734 (1,094) 166 219 E9KKM-1A6F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 20 x 14 0.055 (1.40) 1.27 (32.3) 852 (1,269) 190 250 E9KKM-2A6F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 982 (1,463) 217 283 E9KKM-3A6F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 14 0.055 (1.40) 1.41 (35.8) 1,186 (1,768) 248 322 E9KKM-4A6F01CA00
aluminum filled, 35kv 100% i.l., 345-mils
⅙ reduced neutral
750 0.958 (24.3) 1.73 (43.9) 19 x 14 0.080 (2.04) 2.18 (55.4 2,043 (3,041) - 6523 E9MKJ-B26F01CA00
1000 1.106 (28.1) 1.88 (47.8) 25 x 14 0.080 (2.04) 2.37 (60.2) 2,441 (3,634) - 7503 E9MKJ-B56F01CA00
⅓ reduced neutral
1/0 0.358 (9.1) 1.10 (27.9) 6 x 14 0.055 (1.40) 1.40 (35.6) 794 (1,182) 168 219 E9MKT-1A6F01CA00
2/0 0.401 (10.2) 1.15 (29.2) 7 x 14 0.055 (1.40) 1.47 (37.3) 863 (1,285) 191 248 E9MKT-2A6F01CA00
3/0 0.451 (11.5) 1.20 (30.5) 9 x 14 0.055 (1.40) 1.52 (38.6) 954 (1,421) 218 280 E9MKT-3A6F01CA00
4/0 0.507 (12.9) 1.26 (32.0) 11 x 14 0.055 (1.40) 1.58 (40.1) 1,060 (1,580) 247 314 E9MKT-4A6F01CA00
250 0.552 (14.0) 1.31 (33.3) 13 x 14 0.055 (1.40) 1.70 (43.2) 1,226 (1,827) 271 339 E9MKT-A16F01CA00
350 0.654 (16.6) 1.41 (35.8) 18 x 14 0.055 (1.40) 1.78 (45.1) 1,460 (2,175) 325 394 E9MKT-A36F01CA00
500 0.781 (19.8) 1.54 (39.1) 25 x 14 0.080 (2.04) 1.94 (49.2) 1,879 (2,799) 392 452 E9MKT-A66F01CA00
750 0.958 (24.3) 1.73 (43.9) 24 x 12 0.080 (2.04) 2.18 (55.4) 2,419 (3,604) 476 517 E9MKT-B26F01CA00
1000 1.106 (28.1) 1.88 (47.8) 31 x 12 0.080 (2.04) 2.37 (60.2) 2,989 (4,454) 536 560 E9MKT-B56F01CA00
full neutral
1/0 0.358 (9.1) 1.10 (27.9) 16 x 14 0.055 (1.40) 1.40 (35.6) 901 (1,342) 169 218 E9MKM-1A6F01CA00
2/0 0.401 (10.2) 1.15 (29.2) 20 x 14 0.055 (1.40) 1.48 (37.7) 1,026 (1,529) 194 249 E9MKM-2A6F01CA00
3/0 0.451 (11.5) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1,150 (1,714) 220 283 E9MKM-3A6F01CA00
4/0 0.507 (12.9) 1.26 (32.0) 32 x 14 0.055 (1.40) 1.66 (42.1) 1,388 (2,068) 252 321 E9MKM-4A6F01CA00

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question