
Product Information
Product Details
It is made of an annealed stranded copper wire covered with a mica or glass taping layer, which is protective against fire and then insulated with HF EPR in accordance to IEC 60092-351 and is twisted to form a pair. An aluminum or copper backing polyester tape is used for individual screening with a tinned copper draining wire. The twisted pairs are each enveloped with a polyester tape to create a boundary limiting contact within them thus improving their electrical conductivity. Eutex S13 cable is then sheathed with SHF MUD or SHF2 based on IEC 60092-359, on the outer surface to withstand mud.
| application standard | |
| design guide | IEC 60092-350 & IEC 60092-376 |
| insulation material | IEC 60092-351, HF EPR |
| sheath material | IEC 60092-359, SHF2 |
| flame retardant | IEC 60332-1 & IEC 60332-3 Category A |
| fire resistance | IEC 600331-21 or -31 |
| halogen content | IEC 60754-1, 0.5%? |
| smoke emission | IEC 61034, 60%? |
| fluorine content | IEC 60684-2, 0.1%? |
| ph and conductivity | IEC 60754-2, pH 4.3%? & conductivity 10 ?S/mm? |
| cold bend/impact | CSA 22.2 NO. 0.3(-40°C/-34°C) |
| mud resistant | NEK 606 (Mud type only) |
| sunlight(uv) resistant | UL 1581 |
| max. rated conductor temperature | 90°c |
| cable type : 250 bu(i) | (pair type) | Action | ||
| no. of pairs |
conductor | test voltage |
cable weight approx. |
|
| nominal area |
||||
| no. | sqmm | v/5min. | kg/km | |
| 1 p | 0.75 | 1,500 | 90 | Request A Quote |
| 2 p | 0.75 | 1,500 | 180 | Request A Quote |
| 3 p | 0.75 | 1,500 | 230 | Request A Quote |
| 4 p | 0.75 | 1,500 | 290 | Request A Quote |
| 5 p | 0.75 | 1,500 | 340 | Request A Quote |
| 6 p | 0.75 | 1,500 | 400 | Request A Quote |
| 7 p | 0.75 | 1,500 | 430 | Request A Quote |
| 8 p | 0.75 | 1,500 | 490 | Request A Quote |
| 10 p | 0.75 | 1,500 | 610 | Request A Quote |
| 12 p | 0.75 | 1,500 | 710 | Request A Quote |
| 14 p | 0.75 | 1,500 | 800 | Request A Quote |
| 16 p | 0.75 | 1,500 | 910 | Request A Quote |
| 19 p | 0.75 | 1,500 | 1,030 | Request A Quote |
| 24 p | 0.75 | 1,500 | 1,320 | Request A Quote |
| 32 p | 0.75 | 1,500 | 1,680 | Request A Quote |
| 1 p | 1.0 | 1,500 | 100 | Request A Quote |
| 2 p | 1.0 | 1,500 | 200 | Request A Quote |
| 3 p | 1.0 | 1,500 | 260 | Request A Quote |
| 4 p | 1.0 | 1,500 | 330 | Request A Quote |
| 5 p | 1.0 | 1,500 | 410 | Request A Quote |
| 6 p | 1.0 | 1,500 | 460 | Request A Quote |
| 7 p | 1.0 | 1,500 | 510 | Request A Quote |
| 8 p | 1.0 | 1,500 | 590 | Request A Quote |
| 10 p | 1.0 | 1,500 | 730 | Request A Quote |
| 12 p | 1.0 | 1,500 | 830 | Request A Quote |
| 14 p | 1.0 | 1,500 | 960 | Request A Quote |
| 16 p | 1.0 | 1,500 | 1,070 | Request A Quote |
| 19 p | 1.0 | 1,500 | 1,230 | Request A Quote |
| 24 p | 1.0 | 1,500 | 1,580 | Request A Quote |
| 32 p | 1.0 | 1,500 | 2,030 | Request A Quote |
Reviews