Superior Essex Cable EPR/CTS/PVC Power Type MV-105,5kV–35kV Aluminum Conductors Cable

Superior Essex Cable EPR/CTS/PVC Power Type MV-105,5kV–35kV Aluminum Conductors Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable EPR/CTS/PVC Power Type MV-105,5kV–35kV Aluminum Conductors Cable

Product Details

The Superior Essex Medium Voltage, EPR/Cu Tape Shield/PVC, Type MV-105 Cable consist of Aluminum Class B stranded conductors, covered with ethylene propylene rubber (EPR), copper tape shield, and black PVC jacket. These cables are used in industrial power circuits.

Features:
• Rated at 105°C wet or dry
• Excellent corona resistance
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent sunlight resistance
• For CT USE for 1/0 AWG and larger, per UL® 1072
• Meets cold bend test at -35°C

Specifications:
Conductor Count: 1 conductor

Conductor: Aluminum 1350 compressed lay stranded Class B (filled or unfilled) Also available with AL-8000 Series compressed strand

Gauge Sizes: 
• Filled: Available in 2 AWG through 500 kcmil
• Unfilled: Available in 2 AWG through 1250 kcmil

Conductor Strand Shield: Extruded thermoset semi-conducting polymer over the conductor

Insulation: Ethylene Propylene Rubber (EPR)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Shield: 5 mil annealed copper tape helically applied with a 25% overlap

Jacket: Polyvinyl Chloride (PVC)

Jacket Marking: 
2 AWG – 1 AWG: 00000 FT SUPERIOR ESSEX XXAWG 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR/PVC JKT TYPE MV-105 SUN RES (UL) MADE IN USA MMDDYYYY (LIGHTNING BOLT)

1/0 AWG – 1000 kcmil: 00000 FT SUPERIOR ESSEX XXAWG (or XXXKCMIL) 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR/PVC JKT TYPE MV-105 FOR CT USE (UL) SUN RES MADE IN USA MMDDYYYY (LIGHTNING BOLT)

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
• ASTM B-230, ASTM B-231
• UL 1072, UL 1685 (flame compliance)
• ICEA S-93-639/NEMA WC74, ICEA S-97-682
• AEIC CS8
• NEC

Other Compliances: 
• EPA 40 CFR, Part 261
• OSHA

Applications:
• In conduit, duct, free air, and raceways, primary installations include cable trays, and outdoor locations
• In direct burial if installed in a system with a ground conductor that is in close proximity, and conforms with    NEC 250.4 (A)(5)
• In wet or dry locations
• Approved for Class I, Div. 2 industrial hazardous locations per NEC
• Designed to operate continuously at a conductor temperature not exceeding
• 105°C for normal operations
• 140°C for emergency overload
• 250°C for short circuit

Note:
Also Available in:
• Aluminum Unfilled Cdr 5kV 133%/8kV 100% I.L., 115-mils, Shielded Series E8FLE
• Aluminum Unfilled Cdr 15kV 133% I.L., 220-mils, Shielded Series E8JLE
• Aluminum Unfilled Cdr 25kV 133% I.L., 320-mils, Shielded Series E8LLE
• Aluminum Unfilled Cdr 35kV 133% I.L., 420-mils, Shielded Series E8NLE

conductor
size awg
/kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight¹
lbs/kft
(kg/km)
ampacity superior essex
cable
part number
conduit
in air²
under
ground
duct³
aluminum unfilled cdr 5kv 100% i.l., 90-mils, shielded
2 0.280 (7.1) 0.513 (13.03) 0.060 (1.52) 0.756 (19.2) 319 (462) 125 115 E8ELE-023F01CA00
1 0.319 (8.1) 0.552 (14.02) 0.060 (1.52) 0.795 (20.3) 354 (513) 140 135 E8ELE-013F01CA00
1/0 0.358 (9.1) 0.592 (15.04) 0.060 (1.52) 0.835 (21.1) 393 (569) 160 155 E8ELE-1A3F01CA00
2/0 0.401 (10.2) 0.635 (16.13) 0.060 (1.52) 0.914 (23.2) 471 (682) 185 175 E8ELE-2A3F01CA00
3/0 0.451 (11.5) 0.686 (17.42) 0.060 (1.52) 0.965 (24.5) 529 (766) 210 210 E8ELE-3A3F01CA00
4/0 0.507 (12.9) 0.742 (18.85) 0.080 (2.03) 1.021 (26.0) 598 (866) 245 240 E8ELE-4A3F01CA00
250 0.552 (14.0) 0.788 (20.02) 0.080 (2.03) 1.067 (27.1) 657 (951) 270 280 E8ELE-A13F01CA00
350 0.654 (16.6) 0.891 (22.63) 0.080 (2.03) 1.170 (29.7) 802 (1,161) 325 340 E8ELE-A33F01CA00
500 0.781 (19.8) 1.019 (25.88) 0.080 (2.03) 1.298 (32.9) 1,007 (1,458) 400 425 E8ELE-A63F01CA00
aluminum unfilled cdr 15kv 100% i.l., 175-mils, shielded
2 0.280 (7.1) 0.693 (17.61) 0.060 (1.52) 0.972 (24.7) 494 (715) 130 130 E8HLE-023F01CA00
1 0.319 (8.1) 0.732 (18.59) 0.080 (2.03) 1.011 (25.6) 535 (775) 145 150 E8HLE-013F01CA00
1/0 0.358 (9.1) 0.772 (19.61) 0.080 (2.03) 1.051 (26.7) 582 (843) 165 170 E8HLE-1A3F01CA00
2/0 0.401 (10.2) 0.815 (20.71) 0.080 (2.03) 1.094 (27.8) 636 (921) 190 200 E8HLE-2A3F01CA00
3/0 0.451 (11.5) 0.866 (22.01) 0.080 (2.03) 1.145 (29.1) 701 (1,015) 215 225 E8HLE-3A3F01CA00
4/0 0.507 (12.9) 0.922 (23.42) 0.080 (2.03) 1.201 (30.5) 779 (1,128) 245 260 E8HLE-4A3F01CA00
250 0.552 (14.0) 0.968 (24.59) 0.080 (2.03) 1.247 (31.7) 845 (1,224) 270 290 E8HLE-A13F01CA00
350 0.654 (16.6) 1.071 (27.21) 0.080 (2.03) 1.350 (34.3) 1,005 (1,455) 330 350 E8HLE-A33F01CA00
500 0.781 (19.8) 1.199 (30.45) 0.080 (2.03) 1.518 (38.6) 1,228 (1,778) 400 430 E8HLE-A63F01CA00
aluminum unfilled cdr 25kv 100% i.l., 260-mils, shielded
1/0 0.358 (9.1) 0.952 (24.18) 0.080 (2.03) 1.231 (31.3) 767 (1,111) 165 170 E8KLE-1A3F01CA00
2/0 0.401 (10.2) 0.995 (25.27) 0.080 (2.03) 1.274 (32.4) 827 (1,198) 190 200 E8KLE-2A3F01CA00
3/0 0.451 (11.5) 1.046 (26.57) 0.080 (2.03) 1.325 (33.7) 900 (1,303) 215 225 E8KLE-3A3F01CA00
4/0 0.507 (12.9) 1.102 (27.99) 0.080 (2.03) 1.381 (35.1) 986 (1,428) 245 260 E8KLE-4A3F01CA00
250 0.552 (14.0) 1.148 (29.16) 0.080 (2.03) 1.427 (36.2) 1,059 (1,534) 270 290 E8KLE-A13F01CA00
350 0.654 (16.6) 1.251 (31.78) 0.080 (2.03) 1.531 (38.9) 1,234 (1,787) 330 350 E8KLE-A33F01CA00
500 0.781 (19.8) 1.379 (35.03) 0.080 (2.03) 1.658 (42.1) 1,476 (2,137) 400 430 E8KLE-A63F01CA00
750 0.958 (24.3) 1.558 (39.60) 0.110 (2.79) 1.901 (48.3) 1,970 (2,853) 490 540 E8KLE-B23F01CA00
aluminum unfilled cdr 35kv 100% i.l., 345-mils, shielded
1/0 0.358 (9.1) 1.112 (28.24) 0.080 (2.03) 1.381 (35.1) 954 (1,381) 165 170 E8MLE-1A3F01CA00
2/0 0.401 (10.2) 1.155 (29.34) 0.080 (2.03) 1.434 (36.4) 1,020 (1,477) 190 200 E8MLE-2A3F01CA00
3/0 0.451 (11.5) 1.206 (30.63) 0.080 (2.03) 1.485 (37.7) 1,100 (1,593) 215 225 E8MLE-3A3F01CA00
4/0 0.507 (12.9) 1.262 (32.05) 0.080 (2.03) 1.531 (38.9) 1,193 (1,728) 245 260 E8MLE-4A3F01CA00
250 0.552 (14.0) 1.308 (33.22) 0.080 (2.03) 1.587 (40.3) 1,271 (1,841) 270 290 E8MLE-A13F01CA00
350 0.654 (16.6) 1.411 (35.84) 0.080 (2.03) 1.754 (44.5) 1,568 (2,271) 330 350 E8MLE-A33F01CA00
500 0.781 (19.8) 1.539 (39.09) 0.110 (2.79) 1.872 (47.5) 1,835 (2,657) 400 430 E8MLE-A63F01CA00

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question