
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
Product Details
Two conductor, watertight, stranded coated or uncoated copper conductor, thermoset insulation, extruded or taped, optional glass braid, optional covering. Two conductors cabled, aluminum foil Polyester tape, braided tin-coated copper shield, water-blocking fillers. Standard Identification Code by Method 1, 3, or 5. Optional binder. Cross-linked Polyolefin jacket.
| cable type designation |
conductor size: awg or mcm |
amps per cond max. |
seacoast cable part number |
Action |
| 50°C | ||||
| LS2OW-3 | 16 | 12 | MIL-DTL-24643/66-01UO | Request A Quote |
| LS2OW-4 | 14 | 20 | MIL-DTL-24643/66-02UO | Request A Quote |
| LS2OW-9 | 10 | 41 | MIL-DTL-24643/66-03UO | Request A Quote |
| LS2OW-14 | 9 | 55 | MIL-DTL-24643/66-04UO | Request A Quote |
| LS2OW-23 | 7 | 72 | MIL-DTL-24643/66-05UO | Request A Quote |
| LS2OW-50 | 3 | 116 | MIL-DTL-24643/66-06UO | Request A Quote |
| LS2OW-75 | 1 | 155 | MIL-DTL-24643/66-07UO | Request A Quote |
| LS2OW-100 | 1/0 | 183 | MIL-DTL-24643/66-08UO | Request A Quote |
| LS2OW-200 | 4/0 | 284 | MIL-DTL-24643/66-09UO | Request A Quote |
Reviews