Prysmian Cable 5kV TRXLPE Doubleseal 100% Copper Medium Voltage Utility Cables

Prysmian Cable 5kV TRXLPE Doubleseal 100% Copper Medium Voltage Utility Cables

Select gauge from drop-down menu for prices:

Prysmian Cable 5kV TRXLPE Doubleseal 100% Copper Medium Voltage Utility Cables

Product Details

Conductors: Solid or Class B Compressed concentric strand aluminum alloy 1350 or soft drawn annealed copper per ASTM. Stranded conductors are water-blocked with STRANDSEAL® conductor filling compound.

Conductor shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Natural high dielectric VOLTALENE™ TRXLPE insulation, exhibiting an optimum balance of mechanical and electrical properties, assuring resistance to treeing. 

Insulation shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping. 

Matallic shield: Solid bare copper wires, helically applied and uniformly spaced. Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration.

Jacket: Black insulating sunlight resistant linear low-density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol. 

Applications:
Single conductor cable with solid or filled strand aluminum or copper conductors, triple extruded insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength VOLTALENE™ TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water swellable agents, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Specifications and ratings:
•AEIC- AEIC CS8 
•ICEA- ICEA S-94-649 
•ICEA- ICEA T-31-610 
•ICEA- ICEA T-34-664
For 90°C continuous, 130°C emergency, 250°C short-circuit operation 

Options:
•Black LLDPE jacket with no stripes
• Multiplex cables 
•Super smooth conductor shield 
•Tinned round and flat strap neutrals
• Compact stranded conductors
•UL MV-90 rating if required 
•46kV
•RUS Bulletin 1728F
•U1 where applicable

conductor insulation thickness
(mils)
concentric neutral cond.
dia. (in)
ins.
dia. (in)
ins.
shield dia.
(in)
jacket
dia. (in)
cable
weight (lbs/kft)
   min.
bending radius
(in)
 †
amp.
(amps)
    +/-
sequence
imp.
resistance
(mw/ft)
   +/-
sequence
imp.
reactance
(mw/ft)
    †
 amp.
(amps)
   +/-
sequence
imp.
resistance
(mw/ft)
   +/-
sequence
imp.
reactance
(mw/ft)
prysmian
cable
part
number
(a) (b) (c) (d) 90°c in duct 90°c direct buried
5kv 100% copper single phase – full neutral
2 solid cu 90 16-#14 0.258 0.48 0.55 0.79 570 7 152 408 25 215 408 25 Q43030A
2 awg cu 90 16-#14 0.284 0.51 0.58 0.82 586 7 153 412 25 217 412 25 Q44030A
1 solid cu 90 13-#12 0.289 0.52 0.58 0.85 705 7 175 318 24 245 318 24 Q45030A
1 awg cu 90 13-#12 0.324 0.55 0.62 0.89 727 8 176 322 23 247 322 23 Q46030A
1/0 solid cu 90 16-#12 0.325 0.55 0.62 0.89 842 8 198 256 23 277 256 23 Q47030A
1/0 awg cu 90 16-#12 0.364 0.59 0.66 0.93 867 8 200 258 22 280 258 22 Q48030A
2/0 awg cu 90 13-#10 0.408 0.63 0.70 1.02 1081 9 231 203 22 317 203 22 Q49030A
3/0 awg cu 90 16-#10 0.458 0.68 0.75 1.07 1298 9 262 163 20 359 163 20 Q4A030A
4/0 awg cu 90 16-#9 0.515 0.74 0.81 1.15 1598 10 300 130 20 407 130 20 Q4B030A
5kv 100% copper three phase – one-third neutral
2 solid cu 90 16-#14 0.258 0.48 0.55 0.79 453 7 157 200 46 227 211 103 Q43020A
2 awg cu 90 16-#14 0.284 0.51 0.58 0.82 469 7 158 203 46 228 214 102 Q44020A
1 solid cu 90 7-#14 0.289 0.52 0.58 0.82 527 7 179 159 44 256 171 100 Q45020A
1 awg cu 90 7-#14 0.324 0.55 0.62 0.86 549 7 180 162 44 256 174 98 Q46020A
1/0 solid cu 90 9-#14 0.325 0.55 0.62 0.86 631 7 204 126 43 286 141 96 Q47020A
1/0 awg cu 90 9-#14 0.364 0.59 0.66 0.90 655 8 205 129 42 287 143 94 Q48020A
2/0 awg cu 90 11-#14 0.408 0.63 0.70 0.94 780 8 233 103 40 320 119 90 Q49020A
3/0 awg cu 90 14-#14 0.458 0.68 0.75 0.99 941 8 265 82 39 353 101 85 Q4A020A
4/0 awg cu 90 18-#14 0.515 0.74 0.81 1.05 1144 9 301 66 38 385 88 79 Q4B020A
250 mcm cu 90 21-#14 0.561 0.80 0.86 1.10 1330 9 330 57 36 409 80 75 Q4C020A
350 mcm cu 90 18-#12 0.664 0.90 0.97 1.24 1807 10 393 42 35 452 68 65 Q4D020A
500 mcm cu 90 17-#10 0.794 1.03 1.12 1.43 2565 12 464 32 34 494 58 53 Q4E020A
750 mcm cu 90 20-#9 0.974 1.22 1.30 1.70 3774 14 540 26 35 552 48 40 Q4F020A
1000 mcm cu 90 21-#8 1.124 1.37 1.45 1.88 4926 16 586 23 29 607 41 31 Q4G020A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question