
Product Information
| Technical Specification | |
| Fiber Count | 96
|
| legacy Part Number 6 | B9z116
|
| Jacket Color | black |
| Nom. Jacket Dia. in (mm) | 0.93 (23.7)
|
| Weight lbs/1000ft (kg/km) | 309 (459)
|
| Max. Install Load lbs (n) | 600 (2670)
|
| Max. Long Term Load lbs (n) | 200 (880)
|
| Min. Bend Radius Load in (cm) | 14.0 (355)
|
| Min. Long Term Bend Radius in (cm) | 9.4 (238)
|
| Part Number 5 | FDxD096LK
|
Reviews