
Product Information
| Technical Specification | |
| Fiber Count | 12
|
| legacy Part Number 6 | B9z104
|
| Jacket Color | black |
| Nom. Jacket Dia. in (mm) | 0.26 (6.6)
|
| Weight lbs/1000ft (kg/km) | 28 (41)
|
| Max. Install Load lbs (n) | 300 (1335)
|
| Max. Long Term Load lbs (n) | 100 (440)
|
| Min. Bend Radius Load in (cm) | 3.9 (99)
|
| Min. Long Term Bend Radius in (cm) | 2.6 (66)
|
| Part Number 5 | FDxD012L9
|
Reviews