
Product Information
| Technical Specification | |
| Fiber Count | 36
|
| legacy Part Number 6 | B9z111
|
| Jacket Color | black |
| Nom. Jacket Dia. in (mm) | 0.66 (16.7)
|
| Weight lbs/1000ft (kg/km) | 186 (277)
|
| Max. Install Load lbs (n) | 600 (2670)
|
| Max. Long Term Load lbs (n) | 200 (880)
|
| Min. Bend Radius Load in (cm) | 9.9 (251)
|
| Min. Long Term Bend Radius in (cm) | 6.7 (170)
|
| Part Number 5 | FDxD036LK
|
Reviews