
Product Information
| Technical Specification | |
| Fiber Count | 48
|
| legacy Part Number 6 | B9z606T
|
| Jacket Color | black |
| Nom. Jacket Dia. in (mm) | 0.63 (16.2)
|
| Weight lbs/1000ft (kg/km) | 146 (217)
|
| Max. Install Load lbs (n) | 600 (2670) |
| Max. Long Term Load lbs (n) | 200 (880)
|
| Min. Bend Radius Load in (cm) | 9.6 (24.3)
|
| Min. Long Term Bend Radius in (cm) | 6.0 (15.2)
|
| Part Number 5 | FDxD048RK
|
Reviews