
Product Information
| Technical Specification | |
| Fiber Count | 6
|
| legacy Part Number 6 | B9z102
|
| Jacket Color | black |
| Nom. Jacket Dia. in (mm) | 0.22 (5.5)
|
| Weight lbs/1000ft (kg/km) | 20 (29)
|
| Max. Install Load lbs (n) | 300 (1335)
|
| Max. Long Term Load lbs (n) | 100 (440)
|
| Min. Bend Radius Load in (cm) | 3.3 (83)
|
| Min. Long Term Bend Radius in (cm) | 2.2 (55)
|
| Part Number 5 | FDxD006L9
|
Reviews