
Product Information
| technical specification | |
| awg | 10 |
| conductors | 25 |
| color code | E2 |
| inner jacket od (inch) | 1.12 |
| inner jacket od (mm) | 28.45 |
| armor od (inch) | 1.44 |
| armor od (mm) | 36.58 |
| od (nom) (inch) | 1.58 |
| od (nom) (mm) | 40.13 |
| pull tension (max) (lbs) | 1990 |
| pull tension (max) (n) | 8852 |
| bend radius (min) (inch) | 19.0 |
| bend radius (min) (mm) | 483 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-steel | 28883 |
Reviews