
Product Information
| technical specification | |
| awg | 10 |
| conductors | 2 |
| color code | E2 |
| inner jacket od (inch) | .46 |
| inner jacket od (mm) | 11.68 |
| armor od (inch) | .65 |
| armor od (mm) | 16.51 |
| od (nom) (inch) | .74 |
| od (nom) (mm) | 18.80 |
| pull tension (max) (lbs) | 166 |
| pull tension (max) (n) | 738 |
| bend radius (min) (inch) | 9.1 |
| bend radius (min) (mm) | 231 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-steel | 28866 |
Reviews