
Product Information
| technical specification | |
| awg | 10 |
| conductors | 10 |
| color code | E2 |
| inner jacket od (inch) | .78 |
| inner jacket od (mm) | 19.81 |
| armor od (inch) | 1.04 |
| armor od (mm) | 26.42 |
| od (nom) (inch) | 1.15 |
| od (nom) (mm) | 29.21 |
| pull tension (max) (lbs) | 801 |
| pull tension (max) (n) | 3563 |
| bend radius (min) (inch) | 13.8 |
| bend radius (min) (mm) | 351 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-steel | 28879 |
Reviews