
Product Information
| technical specification | |
| awg | 6 |
| conductors | 4 |
| color code | M4 |
| inner jacket od (inch) | .88 |
| inner jacket od (mm) | 22.35 |
| armor od (inch) | 1.14 |
| armor od (mm) | 28.96 |
| od (nom) (inch) | 1.25 |
| od (nom) (mm) | 31.75 |
| pull tension (max) (lbs) | 840 |
| pull tension (max) (n) | 3737 |
| bend radius (min) (inch) | 15.0 |
| bend radius (min) (mm) | 381 |
| insulation thickness (inch) | .045 |
| insulation thickness (mm) | 1.14 |
| belden cable part number-steel | 28876 |
Reviews