
Product Information
| technical specification | |
| awg | 10 |
| conductors | 5 |
| color code | E2 |
| inner jacket od (inch) | .67 |
| inner jacket od (mm) | 17.02 |
| armor od (inch) | .86 |
| armor od (mm) | 21.84 |
| od (nom) (inch) | .96 |
| od (nom) (mm) | 24.38 |
| pull tension (max) (lbs) | 415 |
| pull tension (max) (n) | 1846 |
| bend radius (min) (inch) | 11.6 |
| bend radius (min) (mm) | 295 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-steel | 28869 |
Reviews