
Product Information
| technical specification | |
| awg | 10 |
| conductors | 8 |
| color code | E2 |
| inner jacket od (inch) | .75 |
| inner jacket od (mm) | 19.05 |
| armor od (inch) | .95 |
| armor od (mm) | 24.13 |
| od (nom) (inch) | 1.05 |
| od (nom) (mm) | 26.67 |
| pull tension (max) (lbs) | 640 |
| pull tension (max) (n) | 2847 |
| bend radius (min) (inch) | 12.7 |
| bend radius (min) (mm) | 323 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-steel | 28878 |
Reviews