
Product Information
| technical specification | |
| awg | 10 |
| conductors | 12 |
| color code | E2 |
| inner jacket od (inch) | .89 |
| inner jacket od (mm) | 22.61 |
| armor od (inch) | 1.15 |
| armor od (mm) | 29.21 |
| od (nom) (inch) | 1.26 |
| od (nom) (mm) | 32.00 |
| pull tension (max) (lbs) | 960 |
| pull tension (max) (n) | 4270 |
| bend radius (min) (inch) | 15.1 |
| bend radius (min) (mm) | 384 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-steel | 28880 |
Reviews