
Product Information
| technical specification | |
| awg | 10 |
| conductors | 15 |
| color code | E2 |
| inner jacket od (inch) | .93 |
| inner jacket od (mm) | 23.62 |
| armor od (inch) | 1.19 |
| armor od (mm) | 30.23 |
| od (nom) (inch) | 1.30 |
| od (nom) (mm) | 33.02 |
| pull tension (max) (lbs) | 1195 |
| pull tension (max) (n) | 5316 |
| bend radius (min) (inch) | 15.6 |
| bend radius (min) (mm) | 396 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-aluminum | 27881 |
Reviews