
Product Information
| technical specification | |
| awg | 8 |
| conductors | 2 |
| color code | M4 |
| inner jacket od (inch) | .59 |
| inner jacket od (mm) | 14.99 |
| armor od (inch) | .78 |
| armor od (mm) | 19.81 |
| od (nom) (inch) | .89 |
| od (nom) (mm) | 22.61 |
| pull tension (max) (lbs) | 264 |
| pull tension (max) (n) | 1174 |
| bend radius (min) (inch) | 10.7 |
| bend radius (min) (mm) | 272 |
| insulation thickness (inch) | .045 |
| insulation thickness (mm) | 1.14 |
| belden cable part number-steel | 28871 |
Reviews