
Product Information
| technical specification | |
| awg | 10 |
| conductors | 7 |
| color code | E2 |
| inner jacket od (inch) | .70 |
| inner jacket od (mm) | 17.78 |
| armor od (inch) | .90 |
| armor od (mm) | 22.86 |
| od (nom) (inch) | 1.00 |
| od (nom) (mm) | 25.40 |
| pull tension (max) (lbs) | 560 |
| pull tension (max) (n) | 2491 |
| bend radius (min) (inch) | 12.1 |
| bend radius (min) (mm) | 307 |
| insulation thickness (inch) | .030 |
| insulation thickness (mm) | .76 |
| belden cable part number-aluminum | 27877 |
Reviews