
Product Information
| technical specifications: | |
| conductor size : awg or mcm | 9 |
| number of conductors in cable | 3 |
| cable type designation | lsthof-9 |
| area of each conductor (mcm) | 9.045 |
| cable** overall diameter max. (inch) | 0.600 |
| cable weight per ft. appox. (lbs) | 0.201 |
| radius of bend min. (inch) | 5.0 |
| cdr id | std-3 |
| rated voltage max (rms) | 600 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 40°c ambient | 38 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 50°c ambient | 34 |
| ampacity, each conductor (amps,max) - 400 hz - 40°c ambient | 38 |
| ampacity, each conductor (amps,max) - 400 hz - 50°c ambient | 34 |
| nsn | 6145-01-202-0666 |
| seacoast military part number | mil-c-24643/3-23un |
Reviews