
Product Information
| technical specifications: | |
| conductor size : awg or mcm | 2 |
| number of conductors in cable | 1 |
| cable type designation | lsshof-60 |
| area of each conductor (mcm) | 61.260 |
| cable** overall diameter max. (inch) | .600 |
| cable weight per ft. appox. (lbs) | .341 |
| radius of bend min. (inch) | 5.0 |
| cdr id | std-3 |
| rated voltage max (rms) | 600 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 40°c ambient | 162 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 50°c ambient | 153 |
| ampacity, each conductor (amps,max) - 400 hz - 40°c ambient | 162 |
| ampacity, each conductor (amps,max) - 400 hz - 50°c ambient | 153 |
| nsn | 6145-01-201-9532 |
| seacoast military part number | mil-c-24643/3-03un |
Reviews