
Product Information
| technical specifications: | |
| conductor size : awg or mcm | 500 |
| number of conductors in cable | 3 |
| cable type designation | lsthof-500 |
| area of each conductor (mcm) | 500.000 |
| cable** overall diameter max. (inch) | 3.100 |
| cable weight per ft. appox. (lbs) | 7.313 |
| radius of bend min. (inch) | 25.0 |
| cdr id | std-3 |
| rated voltage max (rms) | 600 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 40°c ambient | 500 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 50°c ambient | 450 |
| ampacity, each conductor (amps,max) - 400 hz - 40°c ambient | 350 |
| ampacity, each conductor (amps,max) - 400 hz - 50°c ambient | 275 |
| nsn | 6145-01-202-2040 |
| seacoast military part number | mil-c-24643/3-30un |
Reviews