
Product Information
| technical specifications: | |
| conductor size : awg or mcm | 60 |
| number of conductors in cable | 4 |
| cable type designation | lsfhof-60 |
| area of each conductor (mcm) | 61.260 |
| cable** overall diameter max. (inch) | 1.510 |
| cable weight per ft. appox. (lbs) | 1.550 |
| radius of bend min. (inch) | 12.0 |
| cdr id | std-3 |
| rated voltage max (rms) | 600 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 40°c ambient | 95 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 50°c ambient | 80 |
| ampacity, each conductor (amps,max) - 400 hz - 40°c ambient | 95 |
| ampacity, each conductor (amps,max) - 400 hz - 50°c ambient | 80 |
| nsn | 6145-01-202-9491 |
| seacoast military part number | mil-c-24643/3-36un |
Reviews