
Product Information
| technical specifications: | |
| conductor size : awg or mcm | 250 |
| number of conductors in cable | 2 |
| cable type designation | lsdhof-250 |
| area of each conductor (mcm) | 252.700 |
| cable** overall diameter max. (inch) | 2.210 |
| cable weight per ft. appox. (lbs) | 2.811 |
| radius of bend min. (inch) | 17.0 |
| cdr id | std-3 |
| rated voltage max (rms) | 600 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 40°c ambient | 322 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 50°c ambient | 287 |
| ampacity, each conductor (amps,max) - 400 hz - 40°c ambient | 285 |
| ampacity, each conductor (amps,max) - 400 hz - 50°c ambient | 254 |
| nsn | 6145-01-202-0662 |
| seacoast military part number | mil-c-24643/3-18un |
Reviews