
Product Information
| technical specifications: | |
| conductor size : awg or mcm | 150 |
| number of conductors in cable | 3 |
| cable type designation | lsthof-150 |
| area of each conductor (mcm) | 153.00 |
| cable** overall diameter max. (inch) | 1.820 |
| cable weight per ft. appox. (lbs) | 2.470 |
| radius of bend min. (inch) | 13.5 |
| cdr id | std-3 |
| rated voltage max (rms) | 600 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 40°c ambient | 197 |
| ampacity, each conductor (amps,max) - dc or 60 hz - 50°c ambient | 180 |
| ampacity, each conductor (amps,max) - 400 hz - 40°c ambient | 197 |
| ampacity, each conductor (amps,max) - 400 hz - 50°c ambient | 180 |
| nsn | 6145-01-203-5384 |
| seacoast military part number | mil-c-24643/3-27un |
Reviews