
Product Information
| technical specification | |
| awg | 14 |
| cable type designation | DXOW-2 |
| number of conductors in cable | 2 |
| area of each conductor (mcm) | 4.110 |
| cable over all diameter min. (inch) | .328 |
| cable over all diameter max. (inch) | .354 |
| cable wt. per ft max. (lbs) | .125 |
| radius of bend min. (inch) | 4.5 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 22 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 20 |
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 22 |
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 20 |
| nsn 6145-01 | 225-6382 |
| seacoast cable part number | MIL-DTL-24640/19-02UO |
Reviews