
Product Information
| technical specification | |
| awg | 14 |
| cable type designation | DXW-2 |
| number of conductors in cable | 2 |
| area of each conductor (mcm) | 4.110 |
| cable over all diameter min. (inch) | .281 |
| cable over all diameter max. (inch) | .303 |
| cable wt. per ft max. (lbs) | .071 |
| radius of bend min. (inch) | 2.5 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 22 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 20 |
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 22 |
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 20 |
| nsn 6145-01 | 224-8317 |
| seacoast cable part number | MIL-DTL-24640/19-02UN |
Reviews