
Product Information
| technical specification | |
| awg | 16 |
| cable type designation | DXOW-2 |
| number of conductors in cable | 2 |
| area of each conductor (mcm) | 2.580 |
| cable over all diameter min. (inch) | .294 |
| cable over all diameter max. (inch) | .316 |
| cable wt. per ft max. (lbs) | .099 |
| radius of bend min. (inch) | 4.0 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 13 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 12 |
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 13 |
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 12 |
| nsn 6145-01 | 225-2664 |
| seacoast cable part number | MIL-DTL-24640/19-01UO |
Reviews