
Product Information
| technical specification | |
| cable type designation | MXCOW-30 |
| awg | 18 |
| number of conductors in cable | 30 |
| area of each conductor (mcm) | 1.620 |
| cable over all diameter min. (inch) | .584 |
| cable over all diameter max. (inch) | .630 |
| cable wt. per ft max. (lbs) | .399 |
| radius of bend min. (inch) | 7.5 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 12/6 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 9/5 |
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | - |
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | - |
| nsn 6145-01 | 225-2162 |
| seacoast cable part number | MIL-DTL-24640/23-06UO |
Reviews