
Product Information
| technical specification | |
| cable type designation | MXCOW-4 |
| awg | 18 |
| number of conductors in cable | 4 |
| area of each conductor (mcm) | 1.620 |
| cable over all diameter min. (inch) | .340 |
| cable over all diameter max. (inch) | .366 |
| cable wt. per ft max. (lbs) | .140 |
| radius of bend min. (inch) | 4.5 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 12/8 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 9/6 |
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | - |
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | - |
| nsn 6145-01 | 227-9946 |
| seacoast cable part number | MIL-DTL-24640/23-01UO |
Reviews