Skip to product information
1 of 0

Superior Essex Cable 3 mm Microarray Breakout OFNR/OFNP Cable

Superior Essex Cable 3 mm Microarray Breakout OFNR/OFNP Cable

SKU: SKU:  

Length: FT
Enter footage in the box - Cut to one length. Min 1 ft - Max 10000 ft.
Sold out
Shipping calculated at checkout.
Shipping Available
Free shipping on orders above $1000. *Wires and cables only.
View full details
Product Information

The 3 mm Microarray Breakout cable from Superior Essex is designed for high performance in a small package. The premises loose tube design consists of 3 mm microarray interconnect cable subunits, each of which contain either eight or twelve 250 micron fibers. The aramid yarns inside the subunit allow the subunit to be crimped directly onto an MTP®/MPO connector. The 3 mm subunits are stranded around a central strength element that is both flexible and robust enough to pass backbone installation requirements. The stranded subunits are held to the strength element core by binder yarns and/or tapes ensuring excellent temperature performance. Finally, a RoHS-compliant flexible jacket protects the core from the rigors of installation while providing riser or plenum fire protection. The cable is available with TeraFlex® single mode, and laser-optimized 50/125 micron 10G/150 (OM2+), 10G/300 (OM3) and 10G/550 (OM4) multimode fiber types.

Features and Benefits:
• UL® Certified Environmental Product Declaration (EPD)
• Contributes toward 1 LEED point under the Material and Resources credit (MRc)
• Health Product Declaration™ (HPD™)
• Contributes toward 1 LEED point under the MRc
• 8 or 12-fiber 3 mm loose tube interconnect subunits
• Connects directly to MTP/MPO 12-fiber array connectors
• Meets or exceeds ICEA 83-596-2001 and GR-409-CORE requirements for interconnect subunits and trunk cable
• Worry-free installation and performance
• Plenum (OFNP) and riser (OFNR) rated designs
• UL listed cables meet NEC requirements
• Available with TeraFlex single mode, and laser-optimized 50/125 micron multimode fiber types
• Build your network with the fiber type that you need now or for the future

Specifications:
Subunit Configuration:
3 mm Simplex loose tube cable with eight or twelve 250 micron optical fibers surrounded by dielectric aramid strength members

Cable Configuration:
3 mm loose tube subunits around a central strength member and surrounded by polyester yarns and an outer jacket

Subunit Marking:
Unit 1, Unit 2, Unit 3, Unit 4...

Central Strength Element:
Glass Reinforced Plastic (GRP) covered with a PVC jacket

Subunit/Outer Jacket:
• OFNR: Flame retardant (FR) PVC
• OFNP: FR, low smoke PVC

Performance Compliance:
• UL 1651
• CSA C22.2 No. 232
• UL 1666
• NFPA 262
• Telcordia® GR-409-CORE, Issue 2
• ANSI/ICEA S-83-596
• ANSI/TIA-568-C.3

NRTL Programs:
• UL, c(UL) Listed OFNR
• UL, c(UL) Listed OFNP

Sustainability:
• UL Certified EPD
• HPD
• USGBC® Member
• RoHS-compliant/RoHS 2-compliant
• REACH-compliant

Applications:
• 10 Gb, 40 Gb, 100 Gb Ethernet and legacy speeds
• Data centers
• Trunk applications
• High density installations
• MTP/MPO array connectors
• Outside plant (OSP) to premises transitions

fiber
count
listing cable
configuration
nominal
diameter
in
(mm)
nominal
weight
lbs/kft
(kg/km)
maximum
tensile
loading
minimum
bend
radius
package part
number
install
lbs (n)
long
term
lbs (n)
install
in
(mm)
long
term
in
(mm)
8 fibers per tube (base-8)
24 ofnr 4-around-1 0.42 (10.8) 60 (90) 150 (710) 45 (198) 7.0 (180) 3.5 (90) plywood reel F349-024Uxx- t991
32 ofnr 4-around-1 0.42 (10.8) 60 (90) 150 (710) 45 (198) 7.0 (180) 3.5 (90) plywood reel F349-032Uxx- t991
48 ofnr 6-around-1 0.50 (12.6) 89 (133) 150 (710) 45 (198) 10.0 (252) 5.0 (126) plywood reel F349-048Uxx- t991
64 ofnr 8-around-1 0.57 (14.5) 121 (180) 300 (1,420) 90 (396) 11.4 (290) 6.0 (152) plywood reel F349-064Uxx- t991
96 ofnr 12-around-1 0.69 (17.6) 198 (295) 300 (1,420) 90 (396) 13.8 (350) 6.9 (175) plywood reel F349-096Uxx- t991
24 ofnp 4-around-1 0.35 (8.8) 54 (81) 150 (710) 45 (198) 5.2 (132) 3.5 (88) plywood reel F449-024Uxx- t991
32 ofnp 4-around-1 0.35 (8.8) 54 (81) 150 (710) 45 (198) 5.2 (132) 3.5 (88) plywood reel F449-032Uxx- t991
48 ofnp 6-around-1 0.43 (10.9) 81 (120) 150 (710) 45 (198) 6.5 (164) 4.3 (109) plywood reel F449-048Uxx- t991
64 ofnp 8-around-1 0.51 (13.0) 121 (180) 300 (1,420) 90 (396) 11.4 (290) 6.0 (152) plywood reel F449-064Uxx- t991
96 ofnp 12-around-1 0.69 (17.6) 227 (336) 300 (1,420) 90 (396) 13.8 (350) 6.9 (175) plywood reel F449-096Uxx- t991
12 fibers per tube (base-12)
24 ofnr 4-around-1 0.42 (10.8) 60 (90) 150 (710) 45 (198) 7.0 (180) 3.5 (90) plywood reel P3024zzB1
36 ofnr 4-around-1 0.42 (10.8) 60 (90) 150 (710) 45 (198) 7.0 (180) 3.5 (90) plywood reel P3036zzB1
48 ofnr 4-around-1 0.42 (10.8) 61 (91) 150 (710) 45 (198) 8.2 (210) 4.1 (105) plywood reel P3048zz01
72 ofnr 6-around-1 0.50 (12.6) 89 (133) 150 (710) 45 (198) 10.0 (252) 5.0 (126) plywood reel P3072zz01
96 ofnr 8-around-1 0.57 (14.5) 121 (180) 300 (1,420) 90 (396) 11.4 (290) 6.0 (152) plywood reel P3096zz01
144 ofnr 12-around-1 0.69 (17.6) 198 (295) 300 (1,420) 90 (396) 13.8 (350) 6.9 (175) plywood reel P3144zz01
24 ofnp 4-around-1 0.35 (8.8) 54 (81) 150 (710) 45 (198) 5.2 (132) 3.5 (88) plywood reel P4024zzB1
36 ofnp 4-around-1 0.35 (8.8) 54 (81) 150 (710) 45 (198) 5.2 (132) 3.5 (88) plywood reel P4036zzB1
48 ofnp 4-around-1 0.35 (8.8) 55 (82) 150 (710) 45 (198) 5.2 (132) 3.5 (88) plywood reel P4048zz01
72 ofnp 6-around-1 0.43 (10.9) 81 (120) 150 (710) 45 (198) 6.5 (164) 4.3 (109) plywood reel P4072zz01
96 ofnp 8-around-1 0.51 (13.0) 121 (180) 300 (1,420) 90 (396) 11.4 (290) 6.0 (152) plywood reel P4096zz01
144 ofnp 12-around-1 0.69 (17.6) 227 (336) 300 (1,420) 90 (396) 13.8 (350) 6.9 (175) plywood reel P4144zz01
Reviews